Dallas Mavericks 96
Minnesota Timberwolves 120 Mardi 18 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 13 | 5-12 | 1-3 | 2-2 | 7 | 2 | 2 | 1 | 0 | 3 | 25 |
| Cooper Flagg | 15 | 6-10 | 2-3 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 27 |
| Moussa Cisse | 5 | 2-6 | 0-0 | 1-7 | 10 | 0 | 1 | 1 | 2 | 4 | 26 |
| Brandon Williams | 15 | 4-12 | 1-3 | 6-6 | 5 | 2 | 2 | 1 | 1 | 3 | 24 |
| Max Christie | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| Dwight Powell | 0 | 0-0 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 0 | 5 | 17 |
| Caleb Martin | 6 | 2-4 | 0-1 | 2-2 | 3 | 1 | 2 | 1 | 1 | 1 | 18 |
| Naji Marshall | 7 | 3-9 | 0-3 | 1-3 | 3 | 0 | 2 | 1 | 0 | 0 | 23 |
| Klay Thompson | 7 | 3-9 | 1-6 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| D'Angelo Russell | 8 | 4-11 | 0-5 | 0-0 | 2 | 4 | 4 | 0 | 0 | 3 | 22 |
| Miles Kelly | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jaden Hardy | 17 | 4-9 | 4-5 | 5-6 | 3 | 0 | 4 | 0 | 0 | 1 | 14 |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 12 | 4-16 | 1-5 | 3-5 | 6 | 4 | 1 | 1 | 0 | 3 | 27 |
| Jaden McDaniels | 15 | 4-6 | 3-4 | 4-5 | 5 | 3 | 3 | 2 | 1 | 0 | 23 |
| Rudy Gobert | 15 | 6-8 | 0-0 | 3-6 | 9 | 4 | 2 | 2 | 1 | 0 | 29 |
| Donte DiVincenzo | 14 | 4-8 | 3-7 | 3-4 | 5 | 2 | 1 | 0 | 2 | 1 | 26 |
| Anthony Edwards | 13 | 5-14 | 1-7 | 2-2 | 4 | 3 | 2 | 2 | 0 | 2 | 29 |
| Joe Ingles | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Leonard Miller | 0 | 0-2 | 0-2 | 0-0 | 3 | 3 | 1 | 1 | 0 | 3 | 10 |
| Joan Beringer | 6 | 2-4 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| Naz Reid | 22 | 9-14 | 3-6 | 1-1 | 12 | 2 | 3 | 0 | 0 | 2 | 23 |
| Mike Conley | 5 | 2-4 | 1-3 | 0-0 | 2 | 3 | 1 | 3 | 0 | 4 | 16 |
| Jaylen Clark | 5 | 2-5 | 1-4 | 0-0 | 6 | 0 | 0 | 1 | 0 | 3 | 19 |
| Johnny Juzang | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bones Hyland | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| Rob Dillingham | 8 | 4-12 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 3 | 13 |
MIL 106
CLE 118
IND 112
DET 127
LAC 108
PHI 110
NYK 113
MIA 115
CHA 108
TOR 110
DAL 96
MIN 120
OKC 126
NOP 109
CHI 130
DEN 127