Milwaukee Bucks 106
Cleveland Cavaliers 118 Mardi 18 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 14 | 6-10 | 0-0 | 2-3 | 5 | 4 | 4 | 1 | 0 | 2 | 13 |
| Kyle Kuzma | 10 | 4-12 | 1-3 | 1-1 | 5 | 2 | 0 | 1 | 0 | 4 | 24 |
| Myles Turner | 15 | 4-9 | 4-5 | 3-4 | 7 | 2 | 2 | 3 | 1 | 1 | 37 |
| AJ Green | 12 | 4-10 | 4-8 | 0-0 | 3 | 4 | 0 | 1 | 0 | 3 | 40 |
| Ryan Rollins | 24 | 9-22 | 5-10 | 1-1 | 3 | 5 | 4 | 1 | 0 | 3 | 29 |
| Bobby Portis | 11 | 3-7 | 1-3 | 4-6 | 6 | 0 | 0 | 1 | 0 | 0 | 27 |
| Jericho Sims | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| Gary Harris | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Gary Trent Jr. | 12 | 5-10 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 31 |
| Cole Anthony | 4 | 2-8 | 0-0 | 0-0 | 1 | 8 | 2 | 0 | 0 | 2 | 22 |
| Thanasis Antetokounmp... | |||||||||||
| Pete Nance | |||||||||||
| Amir Coffey | |||||||||||
| Andre Jackson Jr. | |||||||||||
| Mark Sears |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 11 | 5-11 | 1-4 | 0-0 | 5 | 1 | 2 | 0 | 0 | 3 | 26 |
| Jarrett Allen | 12 | 4-7 | 0-0 | 4-4 | 6 | 2 | 2 | 0 | 1 | 0 | 25 |
| Evan Mobley | 14 | 4-9 | 1-2 | 5-8 | 6 | 6 | 6 | 0 | 1 | 4 | 36 |
| Donovan Mitchell | 37 | 14-22 | 4-8 | 5-7 | 5 | 7 | 2 | 1 | 0 | 4 | 36 |
| Sam Merrill | 20 | 7-10 | 6-9 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 28 |
| Dean Wade | 5 | 2-3 | 1-2 | 0-0 | 8 | 3 | 0 | 2 | 1 | 0 | 28 |
| Nae'Qwan Tomlin | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 12 |
| Thomas Bryant | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lonzo Ball | 6 | 2-8 | 1-6 | 1-2 | 5 | 5 | 1 | 2 | 0 | 4 | 23 |
| Craig Porter Jr. | 11 | 5-6 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 20 |
| Larry Nance Jr. | |||||||||||
| Tyrese Proctor |
MIL 106
CLE 118
IND 112
DET 127
LAC 108
PHI 110
NYK 113
MIA 115
CHA 108
TOR 110
DAL 96
MIN 120
OKC 126
NOP 109
CHI 130
DEN 127