Charlotte Hornets 108
Toronto Raptors 110 Mardi 18 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 22 | 9-22 | 3-9 | 1-2 | 8 | 3 | 4 | 3 | 1 | 1 | 38 |
| Ryan Kalkbrenner | 7 | 2-3 | 0-0 | 3-4 | 10 | 0 | 2 | 0 | 2 | 1 | 28 |
| LaMelo Ball | 20 | 6-19 | 1-7 | 7-7 | 5 | 8 | 3 | 1 | 0 | 2 | 28 |
| Sion James | 0 | 0-4 | 0-4 | 0-0 | 5 | 2 | 2 | 1 | 1 | 2 | 25 |
| Kon Knueppel | 24 | 9-16 | 4-10 | 2-2 | 7 | 1 | 3 | 3 | 0 | 4 | 36 |
| Drew Peterson | 1 | 0-3 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
| Moussa Diabate | 8 | 3-3 | 0-0 | 2-3 | 7 | 2 | 1 | 0 | 4 | 1 | 20 |
| Pat Connaughton | 5 | 1-2 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Collin Sexton | 17 | 5-12 | 2-6 | 5-6 | 3 | 2 | 1 | 0 | 0 | 1 | 28 |
| Tre Mann | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | 0 | 2 | 12 |
| Grant Williams | |||||||||||
| Mason Plumlee |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 27 | 9-21 | 3-6 | 6-7 | 6 | 3 | 5 | 2 | 3 | 0 | 37 |
| RJ Barrett | 16 | 7-16 | 1-4 | 1-3 | 3 | 3 | 1 | 1 | 0 | 3 | 33 |
| Scottie Barnes | 16 | 8-16 | 0-1 | 0-0 | 6 | 6 | 1 | 1 | 2 | 2 | 33 |
| Jakob Poeltl | 13 | 6-7 | 0-0 | 1-2 | 9 | 1 | 1 | 0 | 0 | 3 | 32 |
| Immanuel Quickley | 15 | 6-11 | 3-8 | 0-0 | 10 | 4 | 3 | 2 | 0 | 3 | 31 |
| Sandro Mamukelashvili | 7 | 3-7 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 1 | 3 | 15 |
| Collin Murray-Boyles | 4 | 1-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 15 |
| Jamal Shead | 2 | 1-2 | 0-1 | 0-0 | 2 | 4 | 3 | 2 | 1 | 1 | 20 |
| Ja'Kobe Walter | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Gradey Dick | 10 | 3-5 | 2-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 19 |
| Jamison Battle | |||||||||||
| Jonathan Mogbo | |||||||||||
| Garrett Temple | |||||||||||
| A.J. Lawson |
MIL 106
CLE 118
IND 112
DET 127
LAC 108
PHI 110
NYK 113
MIA 115
CHA 108
TOR 110
DAL 96
MIN 120
OKC 126
NOP 109
CHI 130
DEN 127