Indiana Pacers 112
Detroit Pistons 127 Mardi 18 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 29 | 8-17 | 3-8 | 10-12 | 7 | 1 | 3 | 1 | 1 | 2 | 34 |
| Isaiah Jackson | 16 | 6-7 | 0-0 | 4-6 | 10 | 3 | 1 | 2 | 1 | 5 | 27 |
| Jarace Walker | 8 | 2-4 | 1-2 | 3-5 | 3 | 1 | 3 | 2 | 0 | 2 | 28 |
| Andrew Nembhard | 15 | 4-10 | 1-3 | 6-6 | 1 | 4 | 5 | 0 | 1 | 2 | 32 |
| Bennedict Mathurin | 25 | 7-16 | 3-9 | 8-14 | 3 | 2 | 4 | 1 | 0 | 5 | 25 |
| Jeremiah Robinson-Ear... | 4 | 2-8 | 0-2 | 0-0 | 9 | 0 | 0 | 0 | 0 | 1 | 20 |
| Tony Bradley | 4 | 1-6 | 0-0 | 2-2 | 5 | 1 | 3 | 0 | 0 | 5 | 17 |
| Jay Huff | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Monte Morris | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| T.J. McConnell | 0 | 0-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 15 |
| Ben Sheppard | 4 | 2-7 | 0-4 | 0-0 | 4 | 4 | 0 | 1 | 1 | 1 | 29 |
| Taelon Peter | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| RayJ Dennis |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 13 | 4-12 | 3-11 | 2-3 | 2 | 4 | 1 | 2 | 0 | 3 | 34 |
| Isaiah Stewart | 10 | 3-7 | 2-5 | 2-2 | 2 | 0 | 2 | 0 | 5 | 6 | 20 |
| Ronald Holland II | 7 | 3-6 | 1-2 | 0-0 | 7 | 2 | 3 | 1 | 2 | 3 | 31 |
| Jalen Duren | 31 | 12-13 | 0-0 | 7-11 | 15 | 3 | 1 | 0 | 0 | 3 | 29 |
| Daniss Jenkins | 26 | 11-21 | 1-5 | 3-4 | 2 | 8 | 4 | 1 | 0 | 4 | 33 |
| Paul Reed | 7 | 2-3 | 0-1 | 3-4 | 2 | 3 | 1 | 1 | 1 | 4 | 13 |
| Wendell Moore Jr. | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
| Isaac Jones | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Javonte Green | 20 | 7-11 | 1-4 | 5-5 | 4 | 0 | 0 | 2 | 0 | 5 | 27 |
| Caris LeVert | 8 | 4-8 | 0-3 | 0-1 | 5 | 8 | 3 | 0 | 0 | 0 | 17 |
| Chaz Lanier | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 18 |
| Tolu Smith |
MIL 106
CLE 118
IND 112
DET 127
LAC 108
PHI 110
NYK 113
MIA 115
CHA 108
TOR 110
DAL 96
MIN 120
OKC 126
NOP 109
CHI 130
DEN 127