MIA 106 (38-31)
CHA 136 (35-34)
OKC 113 (54-15)
ORL 108 (38-30)
DET 130 (49-19)
WAS 117 (16-52)
IND 110 (15-54)
NYK 136 (45-25)
CLE 123 (42-27)
MIL 116 (28-40)
PHX 104 (39-30)
MIN 116 (42-27)
PHI 96 (37-32)
DEN 124 (42-27)
SAS 132 (51-18)
SAC 104 (18-52)
Oklahoma City Thunder 113
Orlando Magic 108 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 16 | 0 | 0-2 | 0-0 | 0-0 | 7 | 8 | 1 | 0 | 1 | 4 |
| Chet Holmgren | 33 | 20 | 8-14 | 0-2 | 4-5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Shai Gilgeous-Alexander | 36 | 40 | 14-27 | 3-5 | 9-11 | 5 | 2 | 3 | 4 | 0 | 2 |
| Luguentz Dort | 19 | 5 | 1-5 | 1-5 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ajay Mitchell | 28 | 16 | 5-12 | 1-3 | 5-5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Jaylin Williams | 21 | 8 | 2-7 | 2-6 | 2-2 | 6 | 2 | 0 | 0 | 0 | 2 |
| Alex Caruso | 24 | 2 | 1-3 | 0-1 | 0-0 | 8 | 1 | 1 | 2 | 0 | 2 |
| Isaiah Joe | 22 | 5 | 2-5 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aaron Wiggins | 6 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Cason Wallace | 23 | 9 | 3-6 | 1-2 | 2-2 | 2 | 1 | 2 | 1 | 1 | 1 |
| Jared McCain | 12 | 6 | 3-6 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Payton Sandfort | |||||||||||
| Kenrich Williams |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 36 | 32 | 12-21 | 3-6 | 5-6 | 10 | 5 | 4 | 1 | 0 | 2 |
| Tristan da Silva | 32 | 13 | 4-12 | 1-6 | 4-4 | 4 | 1 | 2 | 0 | 1 | 4 |
| Wendell Carter Jr. | 29 | 11 | 3-9 | 0-4 | 5-6 | 5 | 3 | 1 | 1 | 0 | 1 |
| Desmond Bane | 36 | 16 | 6-11 | 4-7 | 0-0 | 3 | 1 | 0 | 1 | 0 | 5 |
| Jalen Suggs | 33 | 14 | 5-12 | 4-9 | 0-0 | 7 | 6 | 2 | 1 | 1 | 0 |
| Moritz Wagner | 13 | 5 | 1-6 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jamal Cain | 10 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Noah Penda | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Goga Bitadze | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jevon Carter | 19 | 11 | 4-11 | 2-7 | 1-2 | 4 | 1 | 0 | 1 | 0 | 2 |
| Jett Howard | 20 | 3 | 1-7 | 1-6 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jase Richardson |