MIN 103 (41-27)
OKC 116 (53-15)
DAL 130 (23-45)
CLE 120 (41-27)
DET 108 (48-19)
TOR 119 (38-29)
IND 123 (15-53)
MIL 134 (28-39)
POR 103 (32-36)
PHI 109 (37-31)
GSW 107 (32-35)
NYK 110 (44-25)
UTA 111 (20-48)
SAC 116 (18-51)
Utah Jazz 111
Sacramento Kings 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Williams | 38 | 34 | 12-20 | 3-7 | 7-8 | 7 | 7 | 3 | 1 | 1 | 4 |
| Brice Sensabaugh | 23 | 22 | 9-17 | 3-9 | 1-2 | 3 | 0 | 3 | 1 | 0 | 1 |
| Elijah Harkless | 40 | 13 | 4-10 | 2-7 | 3-3 | 1 | 4 | 2 | 1 | 1 | 3 |
| Isaiah Collier | 25 | 21 | 9-21 | 1-3 | 2-4 | 5 | 3 | 2 | 1 | 1 | 1 |
| Andersson Garcia | 43 | 3 | 1-7 | 1-6 | 0-0 | 11 | 3 | 2 | 2 | 1 | 2 |
| Blake Hinson | 16 | 7 | 2-4 | 2-3 | 1-2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mo Bamba | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Tshiebwe | 23 | 9 | 3-5 | 0-0 | 3-6 | 8 | 1 | 0 | 3 | 0 | 0 |
| Bez Mbeng | 33 | 2 | 1-2 | 0-1 | 0-0 | 3 | 3 | 3 | 2 | 1 | 5 |
| Kevin Love | |||||||||||
| Kyle Filipowski | |||||||||||
| Svi Mykhailiuk | |||||||||||
| John Konchar |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 33 | 20 | 10-15 | 0-2 | 0-0 | 11 | 1 | 2 | 2 | 1 | 0 |
| Maxime Raynaud | 29 | 8 | 4-8 | 0-1 | 0-0 | 12 | 1 | 3 | 0 | 0 | 3 |
| DeMar DeRozan | 38 | 41 | 11-21 | 1-3 | 18-21 | 4 | 11 | 5 | 3 | 0 | 0 |
| Killian Hayes | 38 | 16 | 5-9 | 4-6 | 2-2 | 5 | 8 | 3 | 0 | 2 | 2 |
| Nique Clifford | 26 | 10 | 4-9 | 1-5 | 1-1 | 4 | 2 | 2 | 1 | 0 | 6 |
| Doug McDermott | 29 | 9 | 3-8 | 3-8 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 |
| Dylan Cardwell | 16 | 2 | 1-1 | 0-0 | 0-2 | 7 | 1 | 0 | 1 | 0 | 1 |
| Daeqwon Plowden | 31 | 10 | 3-14 | 2-11 | 2-2 | 4 | 2 | 2 | 2 | 0 | 5 |
| Drew Eubanks | |||||||||||
| Keegan Murray | |||||||||||
| Malik Monk | |||||||||||
| Devin Carter |