MIN 103 (41-27)
OKC 116 (53-15)
DAL 130 (23-45)
CLE 120 (41-27)
DET 108 (48-19)
TOR 119 (38-29)
IND 123 (15-53)
MIL 134 (28-39)
POR 103 (32-36)
PHI 109 (37-31)
GSW 107 (32-35)
NYK 110 (44-25)
UTA 111 (20-48)
SAC 116 (18-51)
Indiana Pacers 123
Milwaukee Bucks 134 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Slawson | 27 | 3 | 1-4 | 1-3 | 0-0 | 4 | 0 | 2 | 2 | 2 | 5 |
| Jarace Walker | 30 | 14 | 6-12 | 2-6 | 0-2 | 8 | 6 | 0 | 0 | 1 | 0 |
| Ivica Zubac | 24 | 10 | 4-10 | 0-0 | 2-2 | 7 | 2 | 1 | 0 | 0 | 4 |
| T.J. McConnell | 28 | 9 | 3-10 | 0-1 | 3-3 | 2 | 11 | 2 | 1 | 0 | 1 |
| Aaron Nesmith | 29 | 32 | 10-14 | 7-10 | 5-5 | 2 | 1 | 3 | 0 | 1 | 1 |
| Obi Toppin | 16 | 11 | 3-7 | 3-7 | 2-3 | 4 | 3 | 2 | 0 | 0 | 0 |
| Jay Huff | 20 | 16 | 5-8 | 3-6 | 3-3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Micah Potter | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kobe Brown | 25 | 9 | 3-4 | 2-3 | 1-2 | 6 | 5 | 2 | 0 | 0 | 2 |
| Quenton Jackson | 15 | 5 | 2-5 | 1-3 | 0-0 | 3 | 2 | 3 | 0 | 0 | 2 |
| Kam Jones | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Taelon Peter | 13 | 9 | 3-4 | 1-2 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 23 | 31 | 11-22 | 0-0 | 9-13 | 14 | 8 | 1 | 0 | 0 | 1 |
| Kyle Kuzma | 36 | 8 | 3-7 | 2-6 | 0-0 | 3 | 8 | 1 | 2 | 1 | 2 |
| Myles Turner | 30 | 13 | 4-7 | 3-6 | 2-2 | 4 | 0 | 1 | 1 | 1 | 3 |
| AJ Green | 24 | 12 | 4-7 | 4-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Rollins | 37 | 20 | 8-12 | 3-5 | 1-2 | 2 | 7 | 3 | 3 | 0 | 2 |
| Taurean Prince | 22 | 13 | 5-7 | 3-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | 3 |
| Bobby Portis | 27 | 29 | 11-21 | 6-11 | 1-2 | 10 | 3 | 1 | 2 | 0 | 1 |
| Thanasis Antetokounmpo | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Nance | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Sims | 14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Gary Harris | 22 | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Andre Jackson Jr. | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Trent Jr. | |||||||||||
| Cam Thomas |