MIN 103 (41-27)
OKC 116 (53-15)
DAL 130 (23-45)
CLE 120 (41-27)
DET 108 (48-19)
TOR 119 (38-29)
IND 123 (15-53)
MIL 134 (28-39)
POR 103 (32-36)
PHI 109 (37-31)
GSW 107 (32-35)
NYK 110 (44-25)
UTA 111 (20-48)
SAC 116 (18-51)
Dallas Mavericks 130
Cleveland Cavaliers 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 33 | 20 | 8-16 | 3-4 | 1-2 | 11 | 2 | 0 | 5 | 1 | 2 |
| Naji Marshall | 32 | 25 | 8-12 | 1-1 | 8-8 | 5 | 7 | 3 | 1 | 0 | 1 |
| Cooper Flagg | 33 | 27 | 10-17 | 1-3 | 6-8 | 6 | 10 | 3 | 0 | 2 | 4 |
| Max Christie | 29 | 9 | 3-4 | 2-3 | 1-1 | 2 | 5 | 0 | 1 | 1 | 0 |
| Ryan Nembhard | 24 | 11 | 4-10 | 3-7 | 0-0 | 3 | 3 | 0 | 2 | 0 | 2 |
| Khris Middleton | 24 | 5 | 2-9 | 1-4 | 0-0 | 5 | 2 | 2 | 1 | 0 | 4 |
| Dwight Powell | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Martin | 8 | 5 | 1-2 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marvin Bagley III | 16 | 6 | 2-4 | 1-2 | 1-2 | 5 | 0 | 2 | 0 | 1 | 4 |
| Brandon Williams | 24 | 12 | 4-7 | 0-1 | 4-4 | 2 | 5 | 0 | 2 | 0 | 1 |
| John Poulakidas | 15 | 10 | 4-6 | 2-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 3 |
| AJ Johnson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 26 | 12 | 5-9 | 2-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Evan Mobley | 36 | 18 | 8-14 | 0-3 | 2-5 | 11 | 4 | 4 | 0 | 4 | 3 |
| James Harden | 38 | 13 | 4-12 | 1-5 | 4-5 | 5 | 7 | 6 | 1 | 0 | 2 |
| Donovan Mitchell | 39 | 26 | 10-24 | 4-11 | 2-2 | 1 | 11 | 1 | 2 | 0 | 2 |
| Keon Ellis | 31 | 5 | 2-7 | 1-5 | 0-0 | 5 | 3 | 2 | 0 | 1 | 2 |
| Nae'Qwan Tomlin | 12 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Thomas Bryant | 12 | 10 | 3-4 | 2-3 | 2-4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Dennis Schroder | 22 | 8 | 4-5 | 0-0 | 0-1 | 1 | 6 | 1 | 0 | 0 | 1 |
| Max Strus | 23 | 24 | 7-9 | 6-7 | 4-4 | 8 | 1 | 1 | 0 | 0 | 5 |
| Larry Nance Jr. | |||||||||||
| Olivier Sarr | |||||||||||
| Tristan Enaruna | |||||||||||
| Riley Minix |