WAS 108 (4-20)
IND 89 (6-20)
CHA 119 (8-18)
CLE 111 (15-12) PR
PHI 117 (14-11)
ATL 120 (15-12)
MIL 82 (11-16)
BKN 127 (7-18)
SAC 103 (6-20)
MIN 117 (17-9)
NOP 114 (5-22)
CHI 104 (10-15)
LAL 116 (18-7)
PHX 114 (14-12)
GSW 131 (13-14)
POR 136 (10-16)
Sacramento Kings 103
Minnesota Timberwolves 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray | 39 | 10 | 3-11 | 1-3 | 3-4 | 8 | 1 | 4 | 0 | 5 | 2 |
| Maxime Raynaud | 26 | 8 | 3-6 | 0-0 | 2-4 | 6 | 0 | 2 | 0 | 1 | 4 |
| Russell Westbrook | 28 | 8 | 4-13 | 0-3 | 0-0 | 7 | 10 | 4 | 3 | 0 | 3 |
| DeMar DeRozan | 39 | 17 | 8-15 | 1-1 | 0-0 | 4 | 3 | 0 | 1 | 1 | 2 |
| Zach LaVine | 16 | 10 | 4-8 | 1-4 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Precious Achiuwa | 27 | 17 | 7-7 | 1-1 | 2-4 | 6 | 0 | 0 | 0 | 1 | 2 |
| Dennis Schroder | 25 | 17 | 5-11 | 3-5 | 4-5 | 1 | 3 | 2 | 0 | 0 | 3 |
| Malik Monk | 27 | 16 | 3-9 | 3-5 | 7-7 | 3 | 3 | 0 | 0 | 1 | 3 |
| Nique Clifford | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Doug McDermott | |||||||||||
| Dario Saric | |||||||||||
| Dylan Cardwell | |||||||||||
| Devin Carter | |||||||||||
| Keon Ellis |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 36 | 24 | 9-21 | 2-6 | 4-6 | 10 | 3 | 1 | 3 | 0 | 4 |
| Jaden McDaniels | 38 | 21 | 7-19 | 1-7 | 6-6 | 4 | 2 | 2 | 2 | 0 | 4 |
| Rudy Gobert | 20 | 7 | 3-4 | 0-0 | 1-6 | 12 | 3 | 1 | 0 | 1 | 1 |
| Donte DiVincenzo | 34 | 18 | 7-18 | 3-9 | 1-2 | 6 | 6 | 1 | 4 | 2 | 3 |
| Bones Hyland | 36 | 18 | 6-10 | 1-4 | 5-5 | 3 | 5 | 2 | 0 | 1 | 5 |
| Naz Reid | 35 | 20 | 7-12 | 4-7 | 2-2 | 11 | 3 | 2 | 2 | 1 | 4 |
| Jaylen Clark | 17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Terrence Shannon Jr. | 13 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Dillingham | 12 | 5 | 2-4 | 1-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 3 |
| Joe Ingles | |||||||||||
| Leonard Miller | |||||||||||
| Johnny Juzang |