WAS 108 (4-20)
IND 89 (6-20)
CHA 119 (8-18)
CLE 111 (15-12) PR
PHI 117 (14-11)
ATL 120 (15-12)
MIL 82 (11-16)
BKN 127 (7-18)
SAC 103 (6-20)
MIN 117 (17-9)
NOP 114 (5-22)
CHI 104 (10-15)
LAL 116 (18-7)
PHX 114 (14-12)
GSW 131 (13-14)
POR 136 (10-16)
New Orleans Pelicans 114
Chicago Bulls 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 20 | 10 | 3-8 | 2-7 | 2-2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Trey Murphy III | 34 | 20 | 8-14 | 2-6 | 2-3 | 10 | 2 | 1 | 0 | 0 | 2 |
| Derik Queen | 25 | 4 | 2-4 | 0-0 | 0-0 | 8 | 6 | 5 | 0 | 1 | 3 |
| Saddiq Bey | 25 | 10 | 4-12 | 0-2 | 2-2 | 6 | 1 | 0 | 2 | 0 | 1 |
| Jeremiah Fears | 28 | 20 | 7-13 | 1-3 | 5-6 | 2 | 3 | 3 | 2 | 0 | 4 |
| Zion Williamson | 27 | 18 | 7-14 | 0-0 | 4-5 | 6 | 2 | 1 | 0 | 0 | 0 |
| Karlo Matkovic | 12 | 4 | 2-5 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Yves Missi | 11 | 4 | 2-3 | 0-0 | 0-2 | 8 | 0 | 2 | 0 | 2 | 3 |
| Jose Alvarado | 18 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jordan Poole | 27 | 16 | 6-15 | 2-9 | 2-2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Bryce McGowens | 14 | 5 | 1-2 | 0-1 | 3-3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Micah Peavy | |||||||||||
| Jordan Hawkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 24 | 5 | 2-10 | 1-8 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Matas Buzelis | 24 | 9 | 3-5 | 1-3 | 2-2 | 6 | 3 | 0 | 1 | 0 | 2 |
| Nikola Vucevic | 31 | 12 | 5-16 | 2-6 | 0-0 | 8 | 4 | 0 | 0 | 0 | 4 |
| Coby White | 28 | 20 | 8-18 | 1-10 | 3-3 | 5 | 5 | 2 | 2 | 0 | 3 |
| Josh Giddey | 24 | 11 | 4-10 | 1-3 | 2-2 | 7 | 5 | 4 | 0 | 0 | 3 |
| Zach Collins | 12 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jalen Smith | 12 | 6 | 2-3 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 2 | 4 |
| Patrick Williams | 24 | 8 | 2-5 | 2-4 | 2-4 | 4 | 2 | 0 | 0 | 0 | 2 |
| Dalen Terry | 13 | 9 | 4-5 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Kevin Huerter | 24 | 16 | 6-12 | 4-8 | 0-0 | 3 | 0 | 3 | 4 | 0 | 1 |
| Tre Jones | 24 | 6 | 2-7 | 0-4 | 2-2 | 2 | 5 | 0 | 2 | 2 | 1 |
| Julian Phillips | |||||||||||
| Jevon Carter |