WAS 108 (4-20)
IND 89 (6-20)
CHA 119 (8-18)
CLE 111 (15-12) PR
PHI 117 (14-11)
ATL 120 (15-12)
MIL 82 (11-16)
BKN 127 (7-18)
SAC 103 (6-20)
MIN 117 (17-9)
NOP 114 (5-22)
CHI 104 (10-15)
LAL 116 (18-7)
PHX 114 (14-12)
GSW 131 (13-14)
POR 136 (10-16)
Golden State Warriors 131
Portland Trail Blazers 136 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 35 | 16 | 3-11 | 0-0 | 10-11 | 7 | 4 | 3 | 3 | 0 | 4 |
| Draymond Green | 30 | 14 | 5-8 | 2-4 | 2-2 | 8 | 7 | 8 | 3 | 1 | 5 |
| Quinten Post | 19 | 11 | 4-9 | 3-6 | 0-0 | 1 | 4 | 0 | 1 | 0 | 4 |
| Stephen Curry | 35 | 48 | 16-26 | 12-19 | 4-4 | 3 | 2 | 3 | 3 | 1 | 0 |
| Moses Moody | 23 | 12 | 5-9 | 2-6 | 0-0 | 2 | 2 | 0 | 1 | 1 | 3 |
| Trayce Jackson-Davis | 16 | 5 | 2-2 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 1 | 2 |
| Gui Santos | 6 | 1 | 0-0 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Buddy Hield | 16 | 10 | 4-7 | 2-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| De'Anthony Melton | 19 | 0 | 0-5 | 0-3 | 0-0 | 1 | 1 | 1 | 2 | 1 | 2 |
| Pat Spencer | 7 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brandin Podziemski | 33 | 12 | 4-7 | 3-3 | 1-2 | 7 | 6 | 1 | 1 | 0 | 2 |
| Jonathan Kuminga | |||||||||||
| Seth Curry | |||||||||||
| Will Richard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 34 | 35 | 12-22 | 7-13 | 4-4 | 3 | 2 | 4 | 0 | 1 | 4 |
| Toumani Camara | 25 | 7 | 3-8 | 1-5 | 0-0 | 3 | 3 | 1 | 2 | 0 | 5 |
| Deni Avdija | 33 | 26 | 6-16 | 2-4 | 12-13 | 7 | 8 | 4 | 1 | 0 | 2 |
| Donovan Clingan | 22 | 3 | 1-3 | 0-1 | 1-2 | 10 | 3 | 1 | 1 | 3 | 2 |
| Shaedon Sharpe | 33 | 35 | 12-18 | 5-7 | 6-6 | 3 | 4 | 3 | 4 | 0 | 2 |
| Kris Murray | 27 | 5 | 2-5 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Robert Williams III | 19 | 11 | 4-4 | 0-0 | 3-4 | 11 | 3 | 3 | 1 | 0 | 0 |
| Caleb Love | 12 | 8 | 3-6 | 2-2 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 |
| Sidy Cissoko | 28 | 6 | 2-6 | 2-5 | 0-0 | 3 | 1 | 0 | 1 | 0 | 3 |
| Rayan Rupert | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duop Reath | |||||||||||
| Yang Hansen | |||||||||||
| Jrue Holiday | |||||||||||
| Damian Lillard | |||||||||||
| Matisse Thybulle |