BKN 97 (17-50)
PHI 104 (36-31)
MIL 99 (27-39)
ATL 122 (36-31)
CHA 102 (34-34)
SAS 115 (49-18)
WAS 100 (16-50)
BOS 111 (44-23)
ORL 121 (38-28)
MIA 117 (38-30)
DEN 125 (41-27)
LAL 127 (42-25) PR
SAC 118 (17-51)
LAC 109 (34-33)
Washington Wizards 100
Boston Celtics 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | 22 | 4 | 1-9 | 1-5 | 1-2 | 5 | 0 | 3 | 2 | 1 | 1 |
| Trae Young | 24 | 11 | 5-10 | 0-2 | 1-2 | 4 | 6 | 1 | 0 | 0 | 2 |
| Bilal Coulibaly | 24 | 12 | 4-10 | 2-5 | 2-2 | 4 | 1 | 1 | 1 | 2 | 1 |
| Will Riley | 29 | 5 | 2-6 | 1-3 | 0-0 | 5 | 3 | 2 | 0 | 0 | 1 |
| Tre Johnson | 24 | 7 | 3-13 | 1-7 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Anthony Gill | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Champagnie | 21 | 10 | 3-6 | 0-1 | 4-5 | 4 | 1 | 0 | 2 | 0 | 2 |
| Tristan Vukcevic | 20 | 22 | 7-9 | 6-7 | 2-2 | 3 | 1 | 2 | 1 | 0 | 2 |
| Sharife Cooper | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jamir Watkins | 24 | 15 | 6-11 | 2-6 | 1-4 | 6 | 2 | 1 | 2 | 0 | 3 |
| Bub Carrington | 22 | 2 | 1-2 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 1 | 1 |
| Jaden Hardy | 15 | 12 | 5-5 | 2-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 32 | 20 | 8-19 | 2-9 | 2-2 | 14 | 7 | 1 | 2 | 0 | 2 |
| Sam Hauser | 26 | 12 | 4-11 | 4-11 | 0-0 | 6 | 2 | 1 | 0 | 0 | 3 |
| Neemias Queta | 31 | 24 | 11-13 | 0-0 | 2-3 | 10 | 3 | 2 | 1 | 2 | 2 |
| Derrick White | 35 | 15 | 3-11 | 3-8 | 6-6 | 6 | 5 | 2 | 1 | 1 | 1 |
| Jaylen Brown | 31 | 16 | 6-13 | 0-5 | 4-4 | 4 | 3 | 3 | 1 | 0 | 1 |
| Amari Williams | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luka Garza | 15 | 15 | 5-6 | 2-2 | 3-4 | 1 | 3 | 2 | 0 | 0 | 4 |
| Payton Pritchard | 30 | 4 | 2-11 | 0-4 | 0-0 | 4 | 4 | 0 | 2 | 1 | 1 |
| Ron Harper Jr. | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Baylor Scheierman | 25 | 3 | 1-8 | 1-7 | 0-0 | 9 | 2 | 1 | 1 | 0 | 2 |
| Max Shulga | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Gonzalez | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Tonje | |||||||||||
| Jordan Walsh |