BKN 97 (17-50)
PHI 104 (36-31)
MIL 99 (27-39)
ATL 122 (36-31)
CHA 102 (34-34)
SAS 115 (49-18)
WAS 100 (16-50)
BOS 111 (44-23)
ORL 121 (38-28)
MIA 117 (38-30)
DEN 125 (41-27)
LAL 127 (42-25) PR
SAC 118 (17-51)
LAC 109 (34-33)
Orlando Magic 121
Miami Heat 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 37 | 27 | 8-14 | 1-3 | 10-10 | 8 | 7 | 4 | 0 | 0 | 3 |
| Tristan da Silva | 31 | 11 | 5-12 | 1-4 | 0-0 | 8 | 2 | 3 | 3 | 0 | 1 |
| Wendell Carter Jr. | 35 | 15 | 5-8 | 1-3 | 4-4 | 8 | 2 | 1 | 0 | 0 | 5 |
| Desmond Bane | 35 | 21 | 8-17 | 1-5 | 4-4 | 4 | 4 | 3 | 0 | 1 | 6 |
| Jalen Suggs | 34 | 14 | 6-17 | 2-9 | 0-2 | 5 | 6 | 3 | 1 | 0 | 0 |
| Moritz Wagner | 13 | 7 | 2-4 | 0-0 | 3-3 | 4 | 0 | 2 | 0 | 0 | 2 |
| Jamal Cain | 19 | 12 | 5-8 | 2-4 | 0-0 | 7 | 0 | 2 | 0 | 1 | 2 |
| Noah Penda | 20 | 7 | 2-4 | 1-2 | 2-2 | 3 | 2 | 0 | 2 | 0 | 3 |
| Jevon Carter | 16 | 7 | 3-5 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 |
| Goga Bitadze | |||||||||||
| Jett Howard | |||||||||||
| Jase Richardson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 38 | 20 | 6-15 | 2-7 | 6-10 | 7 | 1 | 2 | 4 | 2 | 2 |
| Kel'el Ware | 27 | 13 | 5-8 | 1-3 | 2-2 | 10 | 1 | 1 | 1 | 2 | 3 |
| Davion Mitchell | 26 | 14 | 5-8 | 2-4 | 2-2 | 2 | 4 | 1 | 0 | 0 | 3 |
| Tyler Herro | 31 | 10 | 4-14 | 2-8 | 0-0 | 6 | 5 | 2 | 0 | 1 | 3 |
| Pelle Larsson | 35 | 15 | 4-7 | 2-3 | 5-5 | 3 | 3 | 1 | 2 | 0 | 3 |
| Myron Gardner | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaime Jaquez Jr. | 30 | 22 | 9-16 | 1-3 | 3-4 | 2 | 7 | 2 | 3 | 0 | 4 |
| Norman Powell | 31 | 20 | 7-15 | 1-5 | 5-5 | 1 | 3 | 1 | 1 | 0 | 1 |
| Kasparas Jakucionis | 18 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Simone Fontecchio | |||||||||||
| Keshad Johnson | |||||||||||
| Vladislav Goldin | |||||||||||
| Dru Smith | |||||||||||
| Trevor Keels | |||||||||||
| Jahmir Young |