BKN 97 (17-50)
PHI 104 (36-31)
MIL 99 (27-39)
ATL 122 (36-31)
CHA 102 (34-34)
SAS 115 (49-18)
WAS 100 (16-50)
BOS 111 (44-23)
ORL 121 (38-28)
MIA 117 (38-30)
DEN 125 (41-27)
LAL 127 (42-25) PR
SAC 118 (17-51)
LAC 109 (34-33)
Brooklyn Nets 97
Philadelphia 76ers 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | 21 | 9 | 3-6 | 2-2 | 1-1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Noah Clowney | 19 | 5 | 2-6 | 1-4 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 |
| Danny Wolf | 26 | 15 | 4-9 | 1-4 | 6-6 | 10 | 2 | 1 | 0 | 0 | 3 |
| Terance Mann | 18 | 5 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Nolan Traore | 17 | 6 | 2-10 | 2-6 | 0-0 | 1 | 3 | 5 | 0 | 0 | 3 |
| E.J. Liddell | 11 | 10 | 4-5 | 2-3 | 0-0 | 2 | 3 | 0 | 0 | 1 | 3 |
| Josh Minott | 22 | 14 | 4-12 | 3-8 | 3-3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Chaney Johnson | 24 | 6 | 0-6 | 0-2 | 6-8 | 10 | 1 | 0 | 3 | 1 | 3 |
| Malachi Smith | 23 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 5 | 1 | 2 | 0 |
| Tyson Etienne | 27 | 11 | 3-11 | 3-11 | 2-2 | 4 | 2 | 1 | 2 | 0 | 2 |
| Ben Saraf | 31 | 12 | 6-13 | 0-1 | 0-1 | 4 | 5 | 1 | 2 | 0 | 4 |
| Jalen Wilson | |||||||||||
| Ochai Agbaji |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Edwards | 31 | 19 | 9-13 | 0-3 | 1-2 | 4 | 2 | 1 | 3 | 2 | 1 |
| Dominick Barlow | 33 | 10 | 3-5 | 0-1 | 4-6 | 8 | 2 | 2 | 0 | 2 | 2 |
| Adem Bona | 33 | 9 | 2-5 | 0-0 | 5-5 | 10 | 0 | 2 | 1 | 3 | 4 |
| Quentin Grimes | 34 | 28 | 10-22 | 1-6 | 7-7 | 8 | 4 | 2 | 1 | 0 | 3 |
| VJ Edgecombe | 35 | 16 | 6-13 | 0-3 | 4-4 | 4 | 7 | 4 | 2 | 1 | 1 |
| Trendon Watford | 18 | 10 | 5-9 | 0-2 | 0-1 | 5 | 3 | 2 | 1 | 0 | 2 |
| MarJon Beauchamp | 13 | 3 | 0-1 | 0-1 | 3-4 | 3 | 1 | 0 | 2 | 0 | 1 |
| Dalen Terry | 20 | 3 | 1-4 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Cameron Payne | 23 | 6 | 2-10 | 2-8 | 0-0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Kyle Lowry | |||||||||||
| Tyrese Martin |