TOR 115 (25-17)
IND 101 (9-32)
CLE 133 (23-19)
PHI 107 (22-17)
UTA 126 (14-26)
CHI 128 (19-21)
BKN 113 (11-27)
NOP 116 (10-33)
DEN 118 (28-13)
DAL 109 (15-26)
NYK 101 (25-15)
SAC 112 (11-30)
WAS 105 (10-29)
LAC 119 (17-23)
New York Knicks 101
Sacramento Kings 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 27 | 15 | 5-13 | 0-6 | 5-8 | 3 | 4 | 1 | 0 | 2 | 4 |
| Karl-Anthony Towns | 33 | 13 | 5-14 | 0-1 | 3-4 | 4 | 1 | 3 | 5 | 0 | 5 |
| Josh Hart | 32 | 10 | 4-7 | 2-4 | 0-2 | 5 | 5 | 2 | 0 | 1 | 2 |
| Mikal Bridges | 36 | 19 | 6-20 | 2-9 | 5-5 | 3 | 1 | 0 | 2 | 1 | 2 |
| Jalen Brunson | 5 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Guerschon Yabusele | 6 | 2 | 1-5 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pacome Dadiet | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Diawara | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mitchell Robinson | 19 | 8 | 3-3 | 0-0 | 2-4 | 11 | 0 | 0 | 1 | 1 | 3 |
| Ariel Hukporti | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Clarkson | 23 | 11 | 5-11 | 1-4 | 0-0 | 3 | 1 | 0 | 2 | 1 | 1 |
| Miles McBride | 28 | 10 | 4-14 | 2-8 | 0-0 | 6 | 6 | 1 | 0 | 0 | 4 |
| Tyler Kolek | 24 | 7 | 3-9 | 1-4 | 0-0 | 5 | 5 | 0 | 1 | 0 | 3 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 39 | 20 | 7-14 | 2-4 | 4-7 | 14 | 2 | 2 | 2 | 2 | 1 |
| Maxime Raynaud | 27 | 10 | 4-6 | 0-1 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 |
| Russell Westbrook | 39 | 19 | 6-13 | 2-6 | 5-7 | 6 | 11 | 4 | 0 | 0 | 3 |
| DeMar DeRozan | 41 | 27 | 7-16 | 1-3 | 12-13 | 6 | 5 | 1 | 1 | 0 | 2 |
| Zach LaVine | 36 | 25 | 8-14 | 5-9 | 4-4 | 5 | 1 | 3 | 0 | 0 | 4 |
| Dylan Cardwell | 21 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 3 | 3 |
| Malik Monk | 19 | 9 | 2-7 | 0-2 | 5-5 | 3 | 3 | 2 | 0 | 1 | 5 |
| Keon Ellis | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nique Clifford | 13 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 |
| Doug McDermott | |||||||||||
| Dario Saric | |||||||||||
| Drew Eubanks | |||||||||||
| Dennis Schroder | |||||||||||
| Daeqwon Plowden | |||||||||||
| Devin Carter |