TOR 115 (25-17)
IND 101 (9-32)
CLE 133 (23-19)
PHI 107 (22-17)
UTA 126 (14-26)
CHI 128 (19-21)
BKN 113 (11-27)
NOP 116 (10-33)
DEN 118 (28-13)
DAL 109 (15-26)
NYK 101 (25-15)
SAC 112 (11-30)
WAS 105 (10-29)
LAC 119 (17-23)
Denver Nuggets 118
Dallas Mavericks 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 30 | 22 | 8-12 | 3-5 | 3-5 | 6 | 3 | 0 | 0 | 1 | 2 |
| Spencer Jones | 32 | 10 | 3-5 | 2-4 | 2-2 | 5 | 2 | 1 | 0 | 0 | 5 |
| Jamal Murray | 38 | 33 | 13-24 | 2-6 | 5-5 | 2 | 5 | 3 | 0 | 0 | 5 |
| Jalen Pickett | 28 | 9 | 3-9 | 2-4 | 1-1 | 6 | 3 | 2 | 2 | 0 | 3 |
| Peyton Watson | 31 | 18 | 6-12 | 2-5 | 4-5 | 5 | 2 | 2 | 0 | 0 | 5 |
| Zeke Nnaji | 17 | 4 | 1-4 | 0-2 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 |
| DaRon Holmes II | 5 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tim Hardaway Jr. | 36 | 12 | 4-12 | 4-10 | 0-0 | 3 | 4 | 0 | 2 | 0 | 1 |
| Bruce Brown | 24 | 7 | 3-5 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 0 | 3 |
| Hunter Tyson | |||||||||||
| Julian Strawther | |||||||||||
| Curtis Jones |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 18 | 6 | 2-2 | 0-0 | 2-4 | 10 | 0 | 0 | 0 | 0 | 3 |
| P.J. Washington | 31 | 12 | 4-13 | 0-3 | 4-7 | 6 | 2 | 2 | 1 | 0 | 3 |
| Naji Marshall | 38 | 24 | 9-16 | 0-3 | 6-8 | 5 | 3 | 3 | 0 | 0 | 2 |
| Cooper Flagg | 15 | 6 | 3-9 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jaden Hardy | 28 | 8 | 3-11 | 1-6 | 1-1 | 4 | 1 | 0 | 1 | 0 | 3 |
| Dwight Powell | 18 | 5 | 2-2 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 1 | 2 |
| Caleb Martin | 23 | 15 | 7-9 | 1-3 | 0-0 | 4 | 3 | 0 | 3 | 0 | 1 |
| Klay Thompson | 23 | 8 | 3-8 | 2-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Williams | 25 | 20 | 6-13 | 0-3 | 8-12 | 7 | 1 | 1 | 1 | 1 | 2 |
| Ryan Nembhard | 15 | 5 | 2-6 | 1-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 |
| Miles Kelly | 5 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Russell |