TOR 115 (25-17)
IND 101 (9-32)
CLE 133 (23-19)
PHI 107 (22-17)
UTA 126 (14-26)
CHI 128 (19-21)
BKN 113 (11-27)
NOP 116 (10-33)
DEN 118 (28-13)
DAL 109 (15-26)
NYK 101 (25-15)
SAC 112 (11-30)
WAS 105 (10-29)
LAC 119 (17-23)
Cleveland Cavaliers 133
Philadelphia 76ers 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 26 | 10 | 5-6 | 0-0 | 0-1 | 5 | 2 | 2 | 0 | 0 | 3 |
| Evan Mobley | 34 | 17 | 7-10 | 1-1 | 2-4 | 13 | 6 | 2 | 1 | 4 | 5 |
| Donovan Mitchell | 33 | 35 | 11-22 | 5-12 | 8-8 | 7 | 9 | 1 | 1 | 0 | 1 |
| Darius Garland | 23 | 20 | 8-13 | 3-7 | 1-2 | 3 | 7 | 4 | 1 | 0 | 2 |
| Jaylon Tyson | 25 | 12 | 4-9 | 3-4 | 1-2 | 5 | 3 | 2 | 1 | 0 | 1 |
| Larry Nance Jr. | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| De'Andre Hunter | 22 | 17 | 7-13 | 3-7 | 0-0 | 4 | 4 | 1 | 0 | 0 | 1 |
| Nae'Qwan Tomlin | 21 | 0 | 0-1 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 1 | 3 |
| Thomas Bryant | 5 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lonzo Ball | 14 | 9 | 3-6 | 3-6 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Sam Merrill | 10 | 3 | 1-5 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Craig Porter Jr. | 18 | 1 | 0-3 | 0-1 | 1-1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Tyrese Proctor | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 30 | 17 | 7-14 | 2-4 | 1-2 | 4 | 4 | 0 | 1 | 0 | 1 |
| Dominick Barlow | 8 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Joel Embiid | 25 | 20 | 7-14 | 2-5 | 4-4 | 4 | 3 | 6 | 1 | 1 | 0 |
| Tyrese Maxey | 31 | 14 | 5-16 | 2-8 | 2-2 | 2 | 4 | 0 | 0 | 2 | 0 |
| VJ Edgecombe | 27 | 9 | 3-10 | 1-6 | 2-2 | 3 | 2 | 2 | 2 | 1 | 5 |
| Trendon Watford | 17 | 3 | 1-3 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Jabari Walker | 15 | 2 | 1-5 | 0-4 | 0-0 | 4 | 3 | 0 | 2 | 1 | 2 |
| Justin Edwards | 7 | 6 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andre Drummond | 12 | 7 | 1-4 | 0-2 | 5-6 | 9 | 0 | 1 | 0 | 0 | 0 |
| Adem Bona | 11 | 6 | 1-1 | 0-0 | 4-4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kelly Oubre Jr. | 26 | 7 | 2-6 | 2-5 | 1-2 | 5 | 2 | 1 | 0 | 0 | 2 |
| Quentin Grimes | 22 | 8 | 3-7 | 2-5 | 0-0 | 5 | 0 | 1 | 1 | 0 | 2 |
| Jared McCain | 10 | 6 | 1-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lowry | |||||||||||
| Eric Gordon |