MEM 110 (23-43)
DET 126 (48-18)
NYK 101 (43-25)
IND 92 (15-52)
PHX 115 (39-28)
TOR 122 (37-29)
CLE 138 (41-26)
DAL 105 (22-45)
NOP 105 (22-46)
HOU 107 (41-25)
MIN 127 (41-26)
GSW 117 (32-34)
UTA 114 (20-47)
POR 124 (32-35)
CHI 108 (27-40)
LAC 119 (34-32)
New Orleans Pelicans 105
Houston Rockets 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 35 | 8 | 2-12 | 1-7 | 3-5 | 9 | 3 | 2 | 3 | 0 | 5 |
| Zion Williamson | 34 | 21 | 7-10 | 0-0 | 7-9 | 5 | 1 | 2 | 0 | 2 | 1 |
| Trey Murphy III | 37 | 14 | 5-15 | 3-8 | 1-2 | 6 | 7 | 4 | 0 | 0 | 3 |
| Dejounte Murray | 31 | 35 | 14-18 | 4-5 | 3-5 | 7 | 4 | 2 | 1 | 0 | 3 |
| Saddiq Bey | 30 | 5 | 2-11 | 0-4 | 1-1 | 5 | 1 | 1 | 2 | 0 | 2 |
| Karlo Matkovic | 22 | 8 | 3-3 | 2-2 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 |
| Derik Queen | 12 | 0 | 0-3 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Yves Missi | 25 | 5 | 1-3 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 1 | 2 |
| Jeremiah Fears | 13 | 9 | 3-9 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Jordan Poole | |||||||||||
| Micah Peavy | |||||||||||
| Jordan Hawkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 40 | 32 | 13-24 | 3-7 | 3-4 | 6 | 5 | 1 | 1 | 1 | 0 |
| Dorian Finney-Smith | 27 | 0 | 0-3 | 0-3 | 0-0 | 4 | 2 | 0 | 2 | 1 | 2 |
| Jabari Smith Jr. | 38 | 16 | 6-16 | 3-10 | 1-1 | 5 | 3 | 1 | 1 | 1 | 4 |
| Tari Eason | 19 | 4 | 2-11 | 0-3 | 0-0 | 8 | 0 | 3 | 1 | 0 | 3 |
| Amen Thompson | 40 | 23 | 7-15 | 2-3 | 7-8 | 12 | 8 | 4 | 1 | 0 | 4 |
| Jeff Green | 9 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Clint Capela | 22 | 9 | 4-6 | 0-0 | 1-2 | 5 | 2 | 1 | 1 | 4 | 4 |
| Josh Okogie | 13 | 3 | 1-2 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Reed Sheppard | 32 | 18 | 6-14 | 5-11 | 1-2 | 5 | 3 | 2 | 1 | 1 | 2 |
| Alperen Sengun | |||||||||||
| Aaron Holiday | |||||||||||
| Tristen Newton |