MEM 110 (23-43)
DET 126 (48-18)
NYK 101 (43-25)
IND 92 (15-52)
PHX 115 (39-28)
TOR 122 (37-29)
CLE 138 (41-26)
DAL 105 (22-45)
NOP 105 (22-46)
HOU 107 (41-25)
MIN 127 (41-26)
GSW 117 (32-34)
UTA 114 (20-47)
POR 124 (32-35)
CHI 108 (27-40)
LAC 119 (34-32)
Minnesota Timberwolves 127
Golden State Warriors 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 27 | 10 | 5-11 | 0-2 | 0-0 | 4 | 1 | 4 | 1 | 0 | 1 |
| Jaden McDaniels | 30 | 15 | 6-9 | 1-3 | 2-2 | 1 | 2 | 4 | 1 | 1 | 5 |
| Rudy Gobert | 36 | 18 | 5-5 | 0-0 | 8-10 | 9 | 2 | 2 | 1 | 1 | 3 |
| Donte DiVincenzo | 28 | 7 | 3-9 | 1-6 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 |
| Anthony Edwards | 37 | 42 | 13-22 | 4-9 | 12-12 | 8 | 5 | 2 | 1 | 1 | 2 |
| Kyle Anderson | 15 | 0 | 0-2 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 1 | 2 |
| Naz Reid | 27 | 12 | 5-9 | 1-1 | 1-2 | 3 | 4 | 0 | 1 | 1 | 2 |
| Ayo Dosunmu | 31 | 12 | 5-9 | 2-4 | 0-0 | 8 | 7 | 2 | 0 | 0 | 2 |
| Bones Hyland | 11 | 11 | 4-6 | 3-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Ingles | |||||||||||
| Julian Phillips | |||||||||||
| Rocco Zikarsky | |||||||||||
| Mike Conley | |||||||||||
| Jaylen Clark | |||||||||||
| Terrence Shannon Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos | 35 | 17 | 6-15 | 3-10 | 2-2 | 3 | 8 | 1 | 1 | 0 | 4 |
| Al Horford | 5 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kristaps Porzingis | 22 | 20 | 7-16 | 2-5 | 4-4 | 4 | 2 | 1 | 2 | 1 | 3 |
| De'Anthony Melton | 24 | 12 | 4-11 | 2-5 | 2-2 | 2 | 3 | 1 | 1 | 0 | 1 |
| Brandin Podziemski | 36 | 25 | 8-17 | 5-10 | 4-5 | 10 | 2 | 0 | 0 | 0 | 2 |
| Malevy Leons | 14 | 6 | 2-6 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Quinten Post | 11 | 7 | 2-4 | 1-2 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Seth Curry | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gary Payton II | 19 | 12 | 4-8 | 0-1 | 4-4 | 3 | 2 | 0 | 2 | 0 | 1 |
| LJ Cryer | 19 | 8 | 2-6 | 0-4 | 4-4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pat Spencer | 19 | 7 | 3-6 | 1-3 | 0-0 | 2 | 3 | 2 | 1 | 0 | 2 |
| Will Richard | 29 | 0 | 0-3 | 0-3 | 0-0 | 5 | 0 | 1 | 1 | 0 | 3 |
| Draymond Green |