MEM 110 (23-43)
DET 126 (48-18)
NYK 101 (43-25)
IND 92 (15-52)
PHX 115 (39-28)
TOR 122 (37-29)
CLE 138 (41-26)
DAL 105 (22-45)
NOP 105 (22-46)
HOU 107 (41-25)
MIN 127 (41-26)
GSW 117 (32-34)
UTA 114 (20-47)
POR 124 (32-35)
CHI 108 (27-40)
LAC 119 (34-32)
Chicago Bulls 108
LA Clippers 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | 34 | 18 | 6-18 | 2-10 | 4-4 | 11 | 2 | 2 | 0 | 0 | 1 |
| Leonard Miller | 36 | 14 | 6-14 | 0-5 | 2-2 | 8 | 3 | 0 | 2 | 0 | 3 |
| Nick Richards | 30 | 10 | 3-10 | 1-3 | 3-4 | 8 | 1 | 1 | 0 | 3 | 2 |
| Tre Jones | 30 | 21 | 10-11 | 0-0 | 1-1 | 1 | 2 | 2 | 0 | 0 | 3 |
| Josh Giddey | 39 | 20 | 8-20 | 4-11 | 0-0 | 11 | 10 | 2 | 2 | 1 | 3 |
| Guerschon Yabusele | 20 | 11 | 4-6 | 3-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Patrick Williams | 23 | 2 | 0-7 | 0-6 | 2-2 | 3 | 1 | 2 | 0 | 3 | 1 |
| Lachlan Olbrich | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Dillingham | 24 | 12 | 5-9 | 2-3 | 0-0 | 4 | 4 | 3 | 1 | 0 | 4 |
| Yuki Kawamura | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Smith | |||||||||||
| Isaac Okoro |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 33 | 28 | 8-22 | 2-6 | 10-12 | 4 | 3 | 2 | 1 | 0 | 3 |
| Derrick Jones Jr. | 34 | 10 | 4-5 | 1-2 | 1-2 | 6 | 3 | 0 | 2 | 3 | 1 |
| Brook Lopez | 31 | 11 | 5-10 | 1-4 | 0-0 | 7 | 2 | 0 | 0 | 5 | 3 |
| Kris Dunn | 29 | 8 | 4-11 | 0-4 | 0-0 | 4 | 6 | 0 | 2 | 0 | 0 |
| Kobe Sanders | 26 | 11 | 4-8 | 3-7 | 0-0 | 6 | 3 | 1 | 1 | 0 | 3 |
| Nicolas Batum | 16 | 3 | 1-3 | 1-3 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 |
| Isaiah Jackson | 17 | 8 | 4-5 | 0-0 | 0-2 | 7 | 2 | 0 | 0 | 2 | 1 |
| Jordan Miller | 27 | 14 | 6-13 | 0-1 | 2-2 | 3 | 3 | 1 | 1 | 1 | 0 |
| Bennedict Mathurin | 28 | 26 | 10-19 | 1-5 | 5-6 | 6 | 2 | 2 | 1 | 0 | 1 |
| Norchad Omier | |||||||||||
| Bogdan Bogdanovic | |||||||||||
| TyTy Washington Jr. | |||||||||||
| Cam Christie |