PHI 109 (35-31)
DET 131 (47-18)
PHX 123 (39-27)
IND 108 (15-51)
WAS 131 (16-49)
ORL 136 (37-28) PR
BKN 97 (17-49)
ATL 108 (35-31)
MIL 105 (27-38)
MIA 112 (38-29)
DAL 120 (22-44)
MEM 112 (23-42)
DEN 136 (41-26)
SAS 131 (48-18)
BOS 102 (43-23)
OKC 104 (52-15)
CHI 130 (27-39)
LAL 142 (41-25)
Washington Wizards 131
Orlando Magic 136 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | 23 | 16 | 6-12 | 1-4 | 3-4 | 4 | 0 | 1 | 2 | 5 | 0 |
| Trae Young | 21 | 15 | 5-7 | 2-4 | 3-3 | 3 | 6 | 2 | 0 | 0 | 4 |
| Bilal Coulibaly | 37 | 29 | 9-21 | 5-11 | 6-6 | 5 | 5 | 3 | 1 | 1 | 5 |
| Will Riley | 33 | 8 | 3-10 | 1-6 | 1-2 | 5 | 0 | 1 | 0 | 1 | 2 |
| Tre Johnson | 23 | 3 | 1-11 | 1-6 | 0-0 | 5 | 1 | 3 | 0 | 1 | 2 |
| Anthony Gill | 16 | 4 | 2-5 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Leaky Black | 28 | 12 | 4-5 | 2-2 | 2-2 | 4 | 3 | 1 | 1 | 0 | 3 |
| Justin Champagnie | 17 | 12 | 6-9 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Tristan Vukcevic | 21 | 11 | 5-12 | 1-5 | 0-0 | 11 | 1 | 2 | 0 | 1 | 1 |
| Sharife Cooper | 3 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jamir Watkins | 16 | 7 | 2-5 | 1-4 | 2-3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Bub Carrington | 28 | 12 | 5-7 | 0-2 | 2-2 | 5 | 5 | 1 | 1 | 0 | 3 |
| Jaden Hardy |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 42 | 18 | 4-13 | 0-2 | 10-14 | 10 | 5 | 3 | 0 | 0 | 1 |
| Tristan da Silva | 41 | 26 | 10-18 | 3-6 | 3-3 | 7 | 2 | 2 | 4 | 2 | 3 |
| Wendell Carter Jr. | 34 | 19 | 8-13 | 2-3 | 1-2 | 11 | 3 | 2 | 2 | 2 | 3 |
| Desmond Bane | 42 | 22 | 7-14 | 2-5 | 6-6 | 1 | 6 | 1 | 3 | 0 | 5 |
| Jalen Suggs | 34 | 28 | 10-17 | 3-8 | 5-6 | 4 | 8 | 3 | 2 | 0 | 3 |
| Moritz Wagner | 11 | 7 | 3-8 | 1-1 | 0-1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Isaac | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Penda | 14 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 |
| Goga Bitadze | 4 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jevon Carter | 21 | 6 | 2-6 | 2-6 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jett Howard | 20 | 10 | 3-8 | 2-3 | 2-2 | 6 | 2 | 1 | 0 | 0 | 1 |
| Jamal Cain | |||||||||||
| Colin Castleton | |||||||||||
| Alex Morales | |||||||||||
| Jase Richardson |