PHI 109 (35-31)
DET 131 (47-18)
PHX 123 (39-27)
IND 108 (15-51)
WAS 131 (16-49)
ORL 136 (37-28) PR
BKN 97 (17-49)
ATL 108 (35-31)
MIL 105 (27-38)
MIA 112 (38-29)
DAL 120 (22-44)
MEM 112 (23-42)
DEN 136 (41-26)
SAS 131 (48-18)
BOS 102 (43-23)
OKC 104 (52-15)
CHI 130 (27-39)
LAL 142 (41-25)
Boston Celtics 102
Oklahoma City Thunder 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 27 | 8 | 3-10 | 2-8 | 0-0 | 4 | 1 | 0 | 2 | 0 | 1 |
| Neemias Queta | 27 | 4 | 1-4 | 0-0 | 2-2 | 10 | 0 | 1 | 1 | 2 | 4 |
| Jaylen Brown | 41 | 34 | 10-25 | 1-4 | 13-14 | 6 | 7 | 6 | 2 | 1 | 5 |
| Payton Pritchard | 39 | 14 | 6-17 | 2-9 | 0-0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Baylor Scheierman | 34 | 11 | 4-10 | 3-8 | 0-0 | 7 | 5 | 1 | 0 | 0 | 0 |
| Luka Garza | 21 | 7 | 2-6 | 1-5 | 2-2 | 4 | 0 | 1 | 0 | 0 | 3 |
| Ron Harper Jr. | 12 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jordan Walsh | 13 | 8 | 3-4 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Hugo Gonzalez | 28 | 11 | 4-7 | 1-2 | 2-2 | 5 | 1 | 1 | 2 | 1 | 2 |
| Amari Williams | |||||||||||
| Derrick White | |||||||||||
| Max Shulga |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 28 | 14 | 5-10 | 1-4 | 3-3 | 9 | 0 | 1 | 0 | 0 | 2 |
| Shai Gilgeous-Alexander | 39 | 35 | 13-18 | 2-5 | 7-8 | 6 | 9 | 4 | 2 | 3 | 2 |
| Luguentz Dort | 29 | 6 | 2-8 | 2-8 | 0-0 | 6 | 1 | 0 | 0 | 0 | 5 |
| Cason Wallace | 31 | 4 | 2-8 | 0-4 | 0-0 | 3 | 3 | 1 | 2 | 0 | 2 |
| Ajay Mitchell | 30 | 15 | 6-10 | 1-3 | 2-3 | 4 | 6 | 1 | 0 | 0 | 1 |
| Jaylin Williams | 20 | 9 | 3-5 | 3-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Alex Caruso | 23 | 7 | 3-11 | 1-8 | 0-0 | 4 | 2 | 1 | 2 | 1 | 1 |
| Isaiah Joe | 13 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron Wiggins | 15 | 9 | 4-6 | 0-2 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 |
| Jared McCain | 12 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Payton Sandfort | |||||||||||
| Kenrich Williams |