PHI 109 (35-31)
DET 131 (47-18)
PHX 123 (39-27)
IND 108 (15-51)
WAS 131 (16-49)
ORL 136 (37-28) PR
BKN 97 (17-49)
ATL 108 (35-31)
MIL 105 (27-38)
MIA 112 (38-29)
DAL 120 (22-44)
MEM 112 (23-42)
DEN 136 (41-26)
SAS 131 (48-18)
BOS 102 (43-23)
OKC 104 (52-15)
CHI 130 (27-39)
LAL 142 (41-25)
Milwaukee Bucks 105
Miami Heat 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 29 | 31 | 12-24 | 0-2 | 7-11 | 6 | 3 | 3 | 1 | 1 | 2 |
| Kyle Kuzma | 20 | 5 | 2-5 | 1-4 | 0-0 | 3 | 1 | 2 | 2 | 0 | 4 |
| Ousmane Dieng | 14 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Myles Turner | 22 | 7 | 2-7 | 1-5 | 2-2 | 4 | 2 | 1 | 0 | 1 | 1 |
| Kevin Porter Jr. | 28 | 6 | 3-8 | 0-1 | 0-0 | 7 | 5 | 3 | 3 | 0 | 4 |
| Taurean Prince | 15 | 8 | 3-6 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Bobby Portis | 26 | 19 | 8-14 | 2-4 | 1-1 | 5 | 1 | 0 | 1 | 0 | 4 |
| Jericho Sims | 22 | 7 | 3-3 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 0 | 2 |
| AJ Green | 15 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Cam Thomas | 16 | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryan Rollins | 33 | 16 | 6-9 | 2-4 | 2-2 | 5 | 10 | 3 | 1 | 0 | 5 |
| Thanasis Antetokounmpo | |||||||||||
| Pete Nance | |||||||||||
| Gary Harris | |||||||||||
| Gary Trent Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 35 | 21 | 6-20 | 0-5 | 9-13 | 8 | 2 | 2 | 1 | 0 | 1 |
| Kel'el Ware | 28 | 6 | 2-9 | 1-4 | 1-2 | 13 | 1 | 2 | 0 | 1 | 0 |
| Davion Mitchell | 27 | 13 | 5-9 | 3-5 | 0-0 | 5 | 5 | 0 | 1 | 0 | 4 |
| Pelle Larsson | 38 | 28 | 9-14 | 2-3 | 8-8 | 6 | 6 | 1 | 1 | 0 | 1 |
| Kasparas Jakucionis | 35 | 18 | 6-12 | 5-11 | 1-1 | 7 | 2 | 2 | 1 | 1 | 1 |
| Simone Fontecchio | 15 | 8 | 3-9 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Myron Gardner | 9 | 3 | 1-1 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 |
| Jaime Jaquez Jr. | 32 | 6 | 2-11 | 0-5 | 2-2 | 4 | 7 | 0 | 0 | 0 | 3 |
| Dru Smith | 21 | 9 | 4-7 | 0-1 | 1-1 | 4 | 2 | 2 | 0 | 0 | 1 |
| Keshad Johnson | |||||||||||
| Nikola Jovic | |||||||||||
| Vladislav Goldin | |||||||||||
| Norman Powell | |||||||||||
| Tyler Herro | |||||||||||
| Trevor Keels |