IND 137 (14-40)
NYK 134 (34-20) PR
LAC 95 (25-28)
HOU 102 (33-19)
DAL 111 (19-34)
PHX 120 (32-22)
SAS 136 (37-16)
LAL 108 (32-21)
Dallas Mavericks 111
Phoenix Suns 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 17 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 3 | 4 |
| P.J. Washington | 26 | 13 | 4-9 | 2-6 | 3-5 | 5 | 1 | 2 | 0 | 0 | 0 |
| Cooper Flagg | 36 | 27 | 8-20 | 0-1 | 11-14 | 5 | 2 | 3 | 1 | 0 | 0 |
| Tyus Jones | 15 | 2 | 1-4 | 0-3 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Max Christie | 31 | 5 | 2-8 | 0-3 | 1-1 | 6 | 3 | 0 | 1 | 2 | 2 |
| Khris Middleton | 22 | 13 | 2-5 | 1-2 | 8-9 | 5 | 2 | 1 | 0 | 0 | 2 |
| Dwight Powell | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Caleb Martin | 11 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvin Bagley III | 24 | 9 | 4-4 | 0-0 | 1-4 | 8 | 2 | 1 | 0 | 0 | 2 |
| Naji Marshall | 36 | 31 | 12-17 | 2-4 | 5-7 | 4 | 2 | 2 | 1 | 0 | 0 |
| Brandon Williams | 18 | 5 | 2-8 | 0-3 | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 |
| AJ Johnson | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 23 | 12 | 4-8 | 4-7 | 0-0 | 4 | 2 | 1 | 2 | 0 | 4 |
| Dillon Brooks | 31 | 23 | 11-26 | 1-10 | 0-0 | 4 | 1 | 2 | 0 | 0 | 3 |
| Mark Williams | 25 | 13 | 6-7 | 0-0 | 1-2 | 9 | 1 | 0 | 0 | 0 | 0 |
| Devin Booker | 32 | 19 | 7-16 | 3-7 | 2-3 | 4 | 6 | 3 | 2 | 0 | 4 |
| Collin Gillespie | 31 | 5 | 2-7 | 1-5 | 0-0 | 8 | 8 | 3 | 1 | 0 | 3 |
| Oso Ighodaro | 23 | 10 | 5-6 | 0-0 | 0-0 | 10 | 4 | 0 | 0 | 2 | 4 |
| Ryan Dunn | 17 | 12 | 4-5 | 2-3 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 |
| Amir Coffey | 13 | 6 | 2-3 | 1-2 | 1-2 | 2 | 1 | 1 | 1 | 0 | 4 |
| Jordan Goodwin | 25 | 8 | 3-10 | 2-8 | 0-0 | 3 | 3 | 0 | 2 | 1 | 4 |
| Jalen Green | 20 | 12 | 5-14 | 2-8 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 |
| Rasheer Fleming | |||||||||||
| Khaman Maluach | |||||||||||
| Jamaree Bouyea |