IND 137 (14-40)
NYK 134 (34-20) PR
LAC 95 (25-28)
HOU 102 (33-19)
DAL 111 (19-34)
PHX 120 (32-22)
SAS 136 (37-16)
LAL 108 (32-21)
Indiana Pacers 137
New York Knicks 134 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 37 | 30 | 11-26 | 3-10 | 5-10 | 6 | 4 | 1 | 3 | 0 | 0 |
| Micah Potter | 29 | 10 | 3-9 | 2-7 | 2-2 | 2 | 3 | 2 | 0 | 0 | 4 |
| Andrew Nembhard | 37 | 24 | 9-16 | 4-8 | 2-2 | 4 | 10 | 3 | 0 | 0 | 2 |
| Aaron Nesmith | 37 | 11 | 4-10 | 1-3 | 2-2 | 8 | 0 | 2 | 0 | 2 | 5 |
| Quenton Jackson | 28 | 19 | 5-7 | 4-6 | 5-6 | 6 | 3 | 1 | 1 | 1 | 1 |
| Jay Huff | 24 | 10 | 4-9 | 1-6 | 1-1 | 2 | 3 | 0 | 1 | 1 | 4 |
| T.J. McConnell | 16 | 13 | 6-9 | 0-0 | 1-1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Kobe Brown | 19 | 8 | 3-4 | 1-1 | 1-2 | 6 | 1 | 1 | 1 | 0 | 3 |
| Ben Sheppard | 17 | 10 | 4-5 | 2-3 | 0-0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Kam Jones | 21 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Obi Toppin | |||||||||||
| Jarace Walker |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 32 | 22 | 8-17 | 1-6 | 5-6 | 14 | 3 | 5 | 0 | 0 | 6 |
| Josh Hart | 41 | 15 | 5-8 | 2-3 | 3-4 | 11 | 11 | 3 | 2 | 1 | 3 |
| Mikal Bridges | 43 | 22 | 9-15 | 2-6 | 2-2 | 6 | 3 | 1 | 1 | 1 | 5 |
| Landry Shamet | 38 | 17 | 6-14 | 4-11 | 1-3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jalen Brunson | 42 | 40 | 15-31 | 4-14 | 6-8 | 5 | 8 | 1 | 1 | 0 | 3 |
| Mohamed Diawara | 18 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Ariel Hukporti | 21 | 7 | 3-4 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 1 | 2 |
| Jordan Clarkson | 13 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jose Alvarado | 18 | 4 | 1-5 | 0-3 | 2-3 | 1 | 5 | 1 | 0 | 0 | 4 |
| Tyler Kolek | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Jemison III | |||||||||||
| Dillon Jones | |||||||||||
| Kevin McCullar Jr. |