MIN 134 (25-14)
CLE 146 (22-18)
MIA 99 (20-18)
IND 123 (8-31)
LAC 98 (15-23)
DET 92 (28-10)
SAS 100 (27-11)
BOS 95 (24-14)
DAL 107 (14-25)
CHI 125 (18-20)
CHA 150 (14-25)
UTA 95 (13-25)
Minnesota Timberwolves 134
Cleveland Cavaliers 146 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 31 | 20 | 8-15 | 1-5 | 3-3 | 4 | 4 | 2 | 1 | 0 | 2 |
| Jaden McDaniels | 27 | 12 | 4-7 | 0-2 | 4-5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Rudy Gobert | 31 | 8 | 4-6 | 0-0 | 0-0 | 12 | 2 | 2 | 1 | 3 | 4 |
| Donte DiVincenzo | 35 | 15 | 6-9 | 3-6 | 0-0 | 3 | 6 | 4 | 2 | 0 | 0 |
| Anthony Edwards | 35 | 25 | 10-24 | 4-9 | 1-2 | 5 | 3 | 1 | 0 | 2 | 1 |
| Joe Ingles | 6 | 5 | 1-1 | 1-1 | 2-2 | 0 | 3 | 0 | 1 | 0 | 2 |
| Leonard Miller | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joan Beringer | 3 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Naz Reid | 28 | 25 | 9-12 | 5-6 | 2-2 | 5 | 3 | 3 | 0 | 2 | 3 |
| Jaylen Clark | 15 | 1 | 0-1 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Johnny Juzang | 3 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bones Hyland | 20 | 12 | 5-8 | 2-2 | 0-0 | 2 | 7 | 1 | 1 | 0 | 0 |
| Rob Dillingham | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 28 | 16 | 6-10 | 0-0 | 4-5 | 11 | 4 | 0 | 1 | 1 | 3 |
| Evan Mobley | 32 | 24 | 11-16 | 0-3 | 2-4 | 4 | 3 | 1 | 2 | 0 | 1 |
| Donovan Mitchell | 31 | 28 | 9-21 | 4-10 | 6-7 | 3 | 8 | 1 | 1 | 0 | 2 |
| Sam Merrill | 26 | 20 | 5-7 | 5-6 | 5-5 | 2 | 1 | 2 | 3 | 0 | 2 |
| Darius Garland | 29 | 22 | 10-13 | 1-3 | 1-1 | 0 | 6 | 0 | 0 | 0 | 2 |
| De'Andre Hunter | 21 | 4 | 1-5 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nae'Qwan Tomlin | 16 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 3 |
| Thomas Bryant | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaylon Tyson | 26 | 23 | 9-12 | 4-4 | 1-1 | 2 | 2 | 2 | 0 | 0 | 2 |
| Craig Porter Jr. | 26 | 0 | 0-4 | 0-2 | 0-0 | 6 | 8 | 1 | 1 | 0 | 1 |
| Tyrese Proctor | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Larry Nance Jr. | |||||||||||
| Lonzo Ball |