MIN 134 (25-14)
CLE 146 (22-18)
MIA 99 (20-18)
IND 123 (8-31)
LAC 98 (15-23)
DET 92 (28-10)
SAS 100 (27-11)
BOS 95 (24-14)
DAL 107 (14-25)
CHI 125 (18-20)
CHA 150 (14-25)
UTA 95 (13-25)
Charlotte Hornets 150
Utah Jazz 95 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 22 | 15 | 5-6 | 3-4 | 2-2 | 7 | 5 | 0 | 0 | 0 | 1 |
| Moussa Diabate | 25 | 10 | 3-3 | 0-0 | 4-7 | 10 | 1 | 1 | 0 | 2 | 2 |
| Brandon Miller | 22 | 18 | 7-19 | 2-9 | 2-2 | 4 | 4 | 3 | 3 | 0 | 4 |
| LaMelo Ball | 23 | 17 | 5-12 | 5-11 | 2-2 | 5 | 5 | 5 | 0 | 0 | 3 |
| Kon Knueppel | 18 | 12 | 5-7 | 2-3 | 0-0 | 0 | 6 | 0 | 3 | 0 | 1 |
| Grant Williams | 14 | 9 | 3-10 | 3-10 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tidjane Salaun | 12 | 5 | 2-6 | 1-4 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 |
| Ryan Kalkbrenner | 24 | 12 | 5-7 | 0-0 | 2-2 | 9 | 0 | 0 | 0 | 2 | 0 |
| Collin Sexton | 18 | 15 | 5-9 | 2-5 | 3-4 | 5 | 4 | 2 | 0 | 0 | 0 |
| Josh Green | 25 | 13 | 5-10 | 2-6 | 1-2 | 4 | 2 | 0 | 1 | 0 | 2 |
| Tre Mann | 12 | 20 | 7-10 | 4-6 | 2-2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sion James | 26 | 4 | 1-2 | 0-1 | 2-2 | 7 | 5 | 0 | 2 | 1 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | 15 | 2 | 1-5 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 |
| Taylor Hendricks | 29 | 7 | 2-6 | 0-4 | 3-4 | 4 | 1 | 0 | 0 | 0 | 1 |
| Cody Williams | 32 | 15 | 5-9 | 1-3 | 4-5 | 2 | 0 | 0 | 0 | 0 | 3 |
| Brice Sensabaugh | 30 | 26 | 9-16 | 3-9 | 5-6 | 3 | 0 | 4 | 0 | 0 | 1 |
| Keyonte George | 23 | 4 | 2-7 | 0-2 | 0-0 | 2 | 5 | 5 | 1 | 1 | 1 |
| Kyle Anderson | 21 | 7 | 3-10 | 0-1 | 1-2 | 4 | 2 | 1 | 1 | 0 | 0 |
| Kyle Filipowski | 25 | 4 | 2-10 | 0-1 | 0-0 | 10 | 1 | 1 | 1 | 1 | 5 |
| Isaiah Collier | 34 | 17 | 8-16 | 0-2 | 1-2 | 1 | 9 | 1 | 2 | 0 | 4 |
| Walter Clayton Jr. | 30 | 13 | 4-9 | 3-7 | 2-2 | 0 | 4 | 2 | 1 | 0 | 5 |
| Lauri Markkanen | |||||||||||
| Jusuf Nurkic | |||||||||||
| Svi Mykhailiuk |