MIN 134 (25-14)
CLE 146 (22-18)
MIA 99 (20-18)
IND 123 (8-31)
LAC 98 (15-23)
DET 92 (28-10)
SAS 100 (27-11)
BOS 95 (24-14)
DAL 107 (14-25)
CHI 125 (18-20)
CHA 150 (14-25)
UTA 95 (13-25)
LA Clippers 98
Detroit Pistons 92 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 31 | 26 | 8-13 | 4-7 | 6-9 | 8 | 1 | 3 | 4 | 0 | 1 |
| John Collins | 37 | 25 | 9-14 | 5-8 | 2-4 | 7 | 1 | 2 | 4 | 4 | 3 |
| Ivica Zubac | 32 | 17 | 6-9 | 0-0 | 5-8 | 6 | 1 | 4 | 1 | 2 | 3 |
| James Harden | 37 | 19 | 4-20 | 1-7 | 10-11 | 7 | 7 | 5 | 3 | 0 | 1 |
| Kris Dunn | 38 | 2 | 1-3 | 0-1 | 0-0 | 1 | 6 | 2 | 4 | 0 | 2 |
| Nicolas Batum | 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Brook Lopez | 12 | 0 | 0-4 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jordan Miller | 28 | 9 | 3-8 | 1-3 | 2-4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kobe Sanders | 10 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 |
| Yanic Konan Niederhauser | |||||||||||
| Kobe Brown | |||||||||||
| Cam Christie |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 28 | 20 | 7-10 | 5-7 | 1-2 | 2 | 1 | 3 | 0 | 0 | 2 |
| Paul Reed | 22 | 8 | 3-6 | 0-1 | 2-6 | 7 | 3 | 5 | 5 | 2 | 5 |
| Javonte Green | 33 | 7 | 2-6 | 1-5 | 2-2 | 7 | 0 | 3 | 4 | 2 | 5 |
| Jaden Ivey | 20 | 8 | 4-12 | 0-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Ausar Thompson | 34 | 6 | 3-6 | 0-0 | 0-0 | 3 | 6 | 1 | 2 | 3 | 5 |
| Tolu Smith | 26 | 9 | 1-7 | 0-0 | 7-8 | 14 | 1 | 2 | 1 | 4 | 3 |
| Ronald Holland II | 25 | 16 | 6-15 | 1-7 | 3-3 | 6 | 1 | 2 | 1 | 1 | 0 |
| Caris LeVert | 23 | 8 | 4-9 | 0-3 | 0-0 | 1 | 4 | 2 | 2 | 1 | 3 |
| Marcus Sasser | 7 | 0 | 0-4 | 0-4 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Daniss Jenkins | 21 | 10 | 3-8 | 1-3 | 3-4 | 4 | 2 | 5 | 2 | 0 | 1 |
| Bobi Klintman | |||||||||||
| Isaac Jones | |||||||||||
| Chaz Lanier |