ORL 119 (34-28)
MIN 92 (40-24)
BKN 107 (16-47)
DET 105 (45-17)
PHI 116 (34-29)
ATL 125 (33-31)
LAC 123 (31-32)
MEM 120 (23-39)
UTA 99 (19-45)
MIL 113 (27-35)
GSW 97 (32-31)
OKC 104 (50-15)
LA Clippers 123
Memphis Grizzlies 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 28 | 28 | 8-15 | 0-3 | 12-14 | 5 | 2 | 0 | 2 | 0 | 0 |
| Derrick Jones Jr. | 30 | 16 | 7-8 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 0 | 3 |
| Brook Lopez | 12 | 4 | 2-4 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kris Dunn | 22 | 0 | 0-2 | 0-1 | 0-0 | 3 | 3 | 3 | 2 | 0 | 1 |
| Darius Garland | 26 | 21 | 8-20 | 3-8 | 2-3 | 4 | 6 | 3 | 0 | 0 | 3 |
| Nicolas Batum | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Jackson | 25 | 12 | 6-10 | 0-0 | 0-2 | 12 | 0 | 2 | 2 | 1 | 4 |
| Jordan Miller | 33 | 14 | 2-5 | 0-0 | 10-12 | 1 | 2 | 2 | 0 | 0 | 2 |
| Bennedict Mathurin | 35 | 21 | 6-15 | 0-3 | 9-9 | 10 | 1 | 2 | 1 | 1 | 2 |
| TyTy Washington Jr. | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Sanders | 19 | 7 | 2-2 | 1-1 | 2-2 | 2 | 0 | 3 | 2 | 0 | 4 |
| Cam Christie | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Norchad Omier | |||||||||||
| Bogdan Bogdanovic | |||||||||||
| Sean Pedulla |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper | 22 | 11 | 4-5 | 3-4 | 0-0 | 2 | 2 | 1 | 0 | 1 | 3 |
| GG Jackson | 22 | 14 | 6-12 | 1-4 | 1-2 | 7 | 1 | 2 | 1 | 1 | 1 |
| Jaylen Wells | 26 | 8 | 2-8 | 2-8 | 2-2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Ty Jerome | 25 | 23 | 7-17 | 2-5 | 7-8 | 2 | 7 | 1 | 3 | 0 | 5 |
| Scotty Pippen Jr. | 23 | 11 | 4-7 | 1-3 | 2-3 | 3 | 3 | 2 | 1 | 0 | 4 |
| Taylor Hendricks | 26 | 18 | 7-8 | 3-3 | 1-1 | 4 | 2 | 1 | 2 | 2 | 3 |
| Cedric Coward | 22 | 15 | 5-13 | 2-8 | 3-4 | 7 | 0 | 3 | 0 | 1 | 2 |
| Cam Spencer | 16 | 12 | 4-6 | 2-4 | 2-2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Jahmai Mashack | 25 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Javon Small | 15 | 2 | 0-1 | 0-1 | 2-2 | 2 | 3 | 0 | 1 | 1 | 1 |
| Walter Clayton Jr. | 18 | 2 | 1-5 | 0-1 | 0-0 | 2 | 6 | 4 | 0 | 0 | 1 |
| Brandon Clarke |