ORL 119 (34-28)
MIN 92 (40-24)
BKN 107 (16-47)
DET 105 (45-17)
PHI 116 (34-29)
ATL 125 (33-31)
LAC 123 (31-32)
MEM 120 (23-39)
UTA 99 (19-45)
MIL 113 (27-35)
GSW 97 (32-31)
OKC 104 (50-15)
Brooklyn Nets 107
Detroit Pistons 105 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 39 | 30 | 10-25 | 3-12 | 7-7 | 13 | 1 | 2 | 2 | 1 | 2 |
| Noah Clowney | 31 | 16 | 4-12 | 1-5 | 7-7 | 3 | 2 | 2 | 0 | 1 | 2 |
| Nic Claxton | 28 | 2 | 1-5 | 0-0 | 0-0 | 6 | 4 | 2 | 1 | 3 | 1 |
| Terance Mann | 29 | 7 | 3-7 | 0-3 | 1-2 | 4 | 2 | 1 | 0 | 1 | 5 |
| Nolan Traore | 15 | 2 | 1-5 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 1 | 4 |
| Ziaire Williams | 32 | 23 | 5-8 | 5-8 | 8-8 | 4 | 0 | 2 | 1 | 0 | 5 |
| Danny Wolf | 19 | 8 | 2-3 | 0-0 | 4-4 | 3 | 4 | 1 | 0 | 1 | 2 |
| Day'Ron Sharpe | 21 | 13 | 6-10 | 1-1 | 0-0 | 7 | 4 | 3 | 2 | 0 | 2 |
| Ochai Agbaji | 21 | 6 | 3-5 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 |
| Ben Saraf | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jalen Wilson | |||||||||||
| Josh Minott | |||||||||||
| Grant Nelson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 34 | 18 | 8-14 | 1-3 | 1-1 | 10 | 0 | 3 | 1 | 0 | 4 |
| Duncan Robinson | 23 | 15 | 3-5 | 3-5 | 6-7 | 0 | 4 | 0 | 0 | 0 | 4 |
| Jalen Duren | 32 | 17 | 7-19 | 0-0 | 3-4 | 14 | 2 | 1 | 1 | 3 | 1 |
| Marcus Sasser | 29 | 8 | 3-9 | 2-4 | 0-0 | 3 | 4 | 2 | 5 | 0 | 1 |
| Daniss Jenkins | 35 | 11 | 4-9 | 0-1 | 3-6 | 1 | 9 | 3 | 2 | 0 | 1 |
| Isaiah Stewart | 20 | 10 | 2-2 | 1-1 | 5-8 | 4 | 0 | 0 | 0 | 0 | 1 |
| Ronald Holland II | 18 | 6 | 2-6 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Javonte Green | 18 | 5 | 2-7 | 1-3 | 0-0 | 3 | 0 | 0 | 2 | 0 | 3 |
| Caris LeVert | 16 | 7 | 3-8 | 1-4 | 0-0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Kevin Huerter | 15 | 8 | 2-6 | 1-4 | 3-3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Paul Reed | |||||||||||
| Tolu Smith | |||||||||||
| Bobi Klintman | |||||||||||
| Chaz Lanier |