ORL 119 (34-28)
MIN 92 (40-24)
BKN 107 (16-47)
DET 105 (45-17)
PHI 116 (34-29)
ATL 125 (33-31)
LAC 123 (31-32)
MEM 120 (23-39)
UTA 99 (19-45)
MIL 113 (27-35)
GSW 97 (32-31)
OKC 104 (50-15)
Golden State Warriors 97
Oklahoma City Thunder 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 33 | 16 | 6-10 | 4-6 | 0-0 | 4 | 5 | 4 | 2 | 0 | 2 |
| Gui Santos | 37 | 22 | 8-19 | 2-9 | 4-6 | 11 | 3 | 1 | 2 | 0 | 2 |
| Al Horford | 29 | 4 | 2-6 | 0-3 | 0-0 | 5 | 4 | 1 | 0 | 1 | 1 |
| Pat Spencer | 25 | 9 | 4-6 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 |
| Brandin Podziemski | 39 | 17 | 6-17 | 3-10 | 2-2 | 6 | 6 | 1 | 2 | 0 | 1 |
| Malevy Leons | 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kristaps Porzingis | 23 | 9 | 3-10 | 0-3 | 3-6 | 5 | 5 | 1 | 0 | 1 | 4 |
| Gary Payton II | 22 | 7 | 3-8 | 1-4 | 0-2 | 12 | 1 | 1 | 1 | 0 | 2 |
| Nate Williams | 9 | 4 | 1-6 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 |
| LJ Cryer | 17 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Quinten Post | |||||||||||
| De'Anthony Melton | |||||||||||
| Moses Moody | |||||||||||
| Will Richard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Williams | 33 | 9 | 3-7 | 3-6 | 0-0 | 14 | 4 | 6 | 0 | 0 | 3 |
| Shai Gilgeous-Alexander | 35 | 27 | 6-15 | 1-4 | 14-15 | 5 | 5 | 4 | 1 | 1 | 1 |
| Isaiah Joe | 35 | 18 | 5-12 | 2-7 | 6-6 | 4 | 3 | 0 | 0 | 0 | 4 |
| Luguentz Dort | 34 | 8 | 3-10 | 2-7 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 |
| Cason Wallace | 31 | 9 | 4-8 | 1-3 | 0-0 | 0 | 2 | 3 | 4 | 0 | 2 |
| Brooks Barnhizer | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kenrich Williams | 19 | 13 | 5-9 | 2-4 | 1-1 | 7 | 1 | 0 | 0 | 0 | 2 |
| Aaron Wiggins | 29 | 9 | 3-9 | 1-5 | 2-2 | 4 | 4 | 0 | 1 | 0 | 2 |
| Jared McCain | 13 | 9 | 3-7 | 3-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Payton Sandfort | |||||||||||
| Alex Caruso | |||||||||||
| Nikola Topic |