CLE 120 (21-17)
IND 116 (6-31)
ORL 112 (20-17)
WAS 120 (10-25)
SAS 105 (25-11)
MEM 106 (16-20)
MIA 94 (20-17)
MIN 122 (24-13)
LAL 111 (23-11)
NOP 103 (8-30)
DAL 100 (14-23)
SAC 98 (8-29)
Orlando Magic 112
Washington Wizards 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 25 | 14 | 5-10 | 1-3 | 3-5 | 4 | 4 | 4 | 0 | 0 | 2 |
| Tristan da Silva | 22 | 13 | 5-9 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Wendell Carter Jr. | 20 | 2 | 1-6 | 0-3 | 0-0 | 7 | 3 | 1 | 0 | 0 | 3 |
| Desmond Bane | 24 | 15 | 5-8 | 1-2 | 4-6 | 2 | 3 | 4 | 0 | 0 | 2 |
| Anthony Black | 21 | 6 | 3-10 | 0-5 | 0-0 | 5 | 4 | 4 | 0 | 1 | 3 |
| Jonathan Isaac | 12 | 9 | 4-6 | 0-0 | 1-1 | 8 | 0 | 0 | 1 | 2 | 2 |
| Jamal Cain | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Penda | 27 | 10 | 4-7 | 1-3 | 1-4 | 4 | 2 | 2 | 4 | 1 | 1 |
| Goga Bitadze | 20 | 10 | 5-7 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Tyus Jones | 28 | 3 | 1-7 | 1-6 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jett Howard | 16 | 10 | 2-10 | 2-3 | 4-5 | 6 | 3 | 0 | 0 | 0 | 3 |
| Jase Richardson | 26 | 20 | 7-12 | 3-4 | 3-3 | 3 | 3 | 2 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 23 | 11 | 2-10 | 1-5 | 6-6 | 7 | 3 | 2 | 1 | 0 | 2 |
| Alex Sarr | 31 | 23 | 7-14 | 2-5 | 7-7 | 7 | 2 | 1 | 1 | 5 | 0 |
| CJ McCollum | 38 | 27 | 11-19 | 3-7 | 2-2 | 6 | 5 | 2 | 0 | 0 | 3 |
| Bilal Coulibaly | 34 | 14 | 4-8 | 1-3 | 5-6 | 8 | 3 | 2 | 5 | 0 | 3 |
| Tre Johnson | 22 | 6 | 2-7 | 0-4 | 2-2 | 2 | 5 | 2 | 2 | 0 | 4 |
| Marvin Bagley III | 17 | 12 | 2-6 | 0-0 | 8-8 | 3 | 0 | 2 | 2 | 1 | 2 |
| Justin Champagnie | 22 | 17 | 6-7 | 4-5 | 1-2 | 3 | 3 | 1 | 0 | 2 | 5 |
| Malaki Branham | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bub Carrington | 31 | 6 | 3-9 | 0-4 | 0-0 | 5 | 4 | 1 | 1 | 2 | 1 |
| Will Riley | 12 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| AJ Johnson | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Anthony Gill | |||||||||||
| Tristan Vukcevic |