DAL 114 (21-41)
ORL 115 (33-28)
UTA 122 (19-44)
WAS 112 (16-46)
BKN 110 (15-47)
MIA 126 (34-29)
GSW 115 (32-30)
HOU 113 (38-23) PR
TOR 107 (35-27)
MIN 115 (40-23)
DET 106 (45-16)
SAS 121 (45-17)
CHI 105 (26-37)
PHX 103 (35-27)
LAL 113 (37-25)
DEN 120 (39-24)
NOP 133 (20-44)
SAC 123 (14-50)
Golden State Warriors 115
Houston Rockets 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 35 | 10 | 4-6 | 1-3 | 1-1 | 5 | 8 | 2 | 1 | 0 | 3 |
| Gui Santos | 42 | 14 | 6-12 | 0-4 | 2-4 | 6 | 6 | 7 | 1 | 1 | 1 |
| Al Horford | 33 | 17 | 7-15 | 3-6 | 0-0 | 6 | 5 | 1 | 1 | 2 | 0 |
| De'Anthony Melton | 30 | 23 | 10-22 | 2-6 | 1-2 | 6 | 2 | 2 | 3 | 2 | 2 |
| Brandin Podziemski | 40 | 26 | 10-18 | 4-8 | 2-2 | 9 | 1 | 1 | 0 | 0 | 4 |
| Malevy Leons | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Quinten Post | 20 | 3 | 0-2 | 0-1 | 3-4 | 6 | 3 | 4 | 0 | 0 | 3 |
| Nate Williams | 18 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| LJ Cryer | 20 | 12 | 4-9 | 4-8 | 0-0 | 3 | 1 | 1 | 0 | 0 | 5 |
| Pat Spencer | 16 | 8 | 3-6 | 0-2 | 2-2 | 2 | 3 | 1 | 2 | 0 | 0 |
| Kristaps Porzingis | |||||||||||
| Gary Payton II | |||||||||||
| Moses Moody | |||||||||||
| Will Richard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 41 | 23 | 8-16 | 3-5 | 4-6 | 6 | 3 | 3 | 4 | 1 | 0 |
| Jabari Smith Jr. | 42 | 3 | 0-8 | 0-3 | 3-4 | 11 | 2 | 5 | 1 | 1 | 3 |
| Tari Eason | 34 | 9 | 4-10 | 1-5 | 0-0 | 5 | 2 | 0 | 1 | 0 | 6 |
| Alperen Sengun | 37 | 17 | 8-20 | 0-3 | 1-1 | 7 | 7 | 5 | 1 | 0 | 3 |
| Amen Thompson | 44 | 18 | 8-15 | 1-2 | 1-2 | 10 | 5 | 1 | 4 | 0 | 1 |
| Clint Capela | 12 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Josh Okogie | 18 | 9 | 3-6 | 3-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Reed Sheppard | 37 | 30 | 12-19 | 6-12 | 0-0 | 3 | 6 | 3 | 0 | 0 | 4 |
| Jeff Green | |||||||||||
| Dorian Finney-Smith | |||||||||||
| Isaiah Crawford | |||||||||||
| Aaron Holiday |