DAL 114 (21-41)
ORL 115 (33-28)
UTA 122 (19-44)
WAS 112 (16-46)
BKN 110 (15-47)
MIA 126 (34-29)
GSW 115 (32-30)
HOU 113 (38-23) PR
TOR 107 (35-27)
MIN 115 (40-23)
DET 106 (45-16)
SAS 121 (45-17)
CHI 105 (26-37)
PHX 103 (35-27)
LAL 113 (37-25)
DEN 120 (39-24)
NOP 133 (20-44)
SAC 123 (14-50)
Detroit Pistons 106
San Antonio Spurs 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 31 | 11 | 2-6 | 1-3 | 6-6 | 4 | 1 | 1 | 0 | 0 | 2 |
| Duncan Robinson | 26 | 11 | 4-7 | 2-4 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jalen Duren | 12 | 7 | 3-7 | 0-0 | 1-3 | 7 | 2 | 1 | 0 | 0 | 5 |
| Cade Cunningham | 39 | 26 | 10-26 | 4-7 | 2-2 | 4 | 8 | 4 | 0 | 0 | 5 |
| Ausar Thompson | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Paul Reed | 9 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 4 |
| Isaiah Stewart | 30 | 18 | 4-8 | 3-5 | 7-8 | 5 | 2 | 1 | 1 | 1 | 1 |
| Ronald Holland II | 12 | 10 | 4-6 | 0-1 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Bobi Klintman | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javonte Green | 19 | 10 | 2-7 | 1-3 | 5-5 | 3 | 0 | 0 | 0 | 2 | 3 |
| Caris LeVert | 20 | 0 | 0-5 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Kevin Huerter | 17 | 7 | 3-4 | 1-2 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 |
| Marcus Sasser | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Lanier | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniss Jenkins | 15 | 0 | 0-6 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 31 | 16 | 4-8 | 3-6 | 5-7 | 7 | 1 | 0 | 0 | 0 | 0 |
| Victor Wembanyama | 39 | 38 | 12-24 | 4-10 | 10-11 | 16 | 3 | 0 | 0 | 5 | 5 |
| De'Aaron Fox | 32 | 29 | 12-22 | 4-10 | 1-2 | 5 | 3 | 1 | 2 | 1 | 2 |
| Devin Vassell | 31 | 8 | 3-7 | 1-5 | 1-2 | 3 | 3 | 1 | 0 | 1 | 2 |
| Stephon Castle | 35 | 11 | 4-8 | 0-0 | 3-4 | 1 | 12 | 2 | 2 | 1 | 4 |
| Lindy Waters III | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldon Johnson | 22 | 8 | 2-6 | 0-2 | 4-4 | 4 | 1 | 0 | 0 | 0 | 2 |
| Carter Bryant | 20 | 2 | 1-3 | 0-2 | 0-0 | 6 | 0 | 1 | 0 | 3 | 2 |
| Bismack Biyombo | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Kornet | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan McLaughlin | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Harper | 20 | 7 | 3-5 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 |
| Kelly Olynyk |