DAL 114 (21-41)
ORL 115 (33-28)
UTA 122 (19-44)
WAS 112 (16-46)
BKN 110 (15-47)
MIA 126 (34-29)
GSW 115 (32-30)
HOU 113 (38-23) PR
TOR 107 (35-27)
MIN 115 (40-23)
DET 106 (45-16)
SAS 121 (45-17)
CHI 105 (26-37)
PHX 103 (35-27)
LAL 113 (37-25)
DEN 120 (39-24)
NOP 133 (20-44)
SAC 123 (14-50)
Brooklyn Nets 110
Miami Heat 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 36 | 27 | 9-24 | 7-18 | 2-3 | 13 | 3 | 3 | 2 | 1 | 3 |
| Noah Clowney | 34 | 17 | 6-13 | 5-9 | 0-0 | 7 | 4 | 1 | 2 | 1 | 0 |
| Nic Claxton | 28 | 16 | 6-15 | 0-0 | 4-8 | 8 | 1 | 4 | 1 | 0 | 1 |
| Terance Mann | 29 | 7 | 3-6 | 1-2 | 0-0 | 8 | 5 | 1 | 0 | 0 | 1 |
| Nolan Traore | 25 | 9 | 4-9 | 1-2 | 0-0 | 3 | 9 | 3 | 0 | 0 | 1 |
| Jalen Wilson | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziaire Williams | 24 | 15 | 5-9 | 2-4 | 3-3 | 1 | 3 | 1 | 2 | 0 | 2 |
| Josh Minott | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Nelson | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wolf | 14 | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 3 | 0 | 0 | 4 |
| Day'Ron Sharpe | 18 | 7 | 3-6 | 0-1 | 1-2 | 5 | 1 | 2 | 0 | 0 | 4 |
| Ochai Agbaji | 10 | 6 | 3-6 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ben Saraf | 16 | 6 | 2-4 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 23 | 8 | 4-10 | 0-3 | 0-0 | 4 | 1 | 0 | 2 | 0 | 0 |
| Bam Adebayo | 25 | 21 | 7-15 | 0-4 | 7-8 | 7 | 2 | 1 | 1 | 1 | 5 |
| Davion Mitchell | 23 | 2 | 1-4 | 0-1 | 0-0 | 2 | 4 | 0 | 2 | 0 | 3 |
| Tyler Herro | 31 | 25 | 9-16 | 2-7 | 5-5 | 4 | 5 | 3 | 0 | 0 | 1 |
| Pelle Larsson | 30 | 16 | 6-13 | 2-2 | 2-2 | 1 | 4 | 1 | 0 | 0 | 4 |
| Myron Gardner | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaime Jaquez Jr. | 33 | 18 | 6-9 | 0-0 | 6-6 | 7 | 7 | 2 | 0 | 0 | 1 |
| Kel'el Ware | 32 | 16 | 7-9 | 1-2 | 1-2 | 11 | 1 | 1 | 5 | 7 | 2 |
| Dru Smith | 21 | 9 | 4-6 | 1-1 | 0-1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Trevor Keels | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Young | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasparas Jakucionis | 21 | 11 | 4-9 | 3-7 | 0-0 | 6 | 3 | 4 | 2 | 0 | 2 |
| Simone Fontecchio | |||||||||||
| Nikola Jovic | |||||||||||
| Norman Powell |