OKC 103 (49-15)
NYK 100 (40-23)
CHA 118 (32-31)
BOS 89 (41-21)
UTA 102 (18-44)
PHI 106 (34-28)
POR 122 (30-33)
MEM 114 (23-38)
ATL 131 (32-31)
MIL 113 (26-35)
IND 107 (15-47)
LAC 130 (30-31)
Portland Trail Blazers 122
Memphis Grizzlies 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 36 | 30 | 11-19 | 3-8 | 5-9 | 9 | 4 | 2 | 1 | 0 | 3 |
| Toumani Camara | 40 | 9 | 4-12 | 0-7 | 1-2 | 7 | 3 | 1 | 1 | 1 | 3 |
| Donovan Clingan | 12 | 7 | 3-6 | 0-1 | 1-2 | 9 | 1 | 2 | 1 | 4 | 1 |
| Jrue Holiday | 32 | 35 | 13-19 | 8-11 | 1-1 | 5 | 11 | 3 | 1 | 0 | 0 |
| Scoot Henderson | 24 | 8 | 3-11 | 1-6 | 1-2 | 1 | 3 | 2 | 1 | 0 | 5 |
| Robert Williams III | 23 | 20 | 9-12 | 0-0 | 2-2 | 11 | 0 | 2 | 1 | 3 | 2 |
| Matisse Thybulle | 13 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 3 |
| Vit Krejci | 21 | 3 | 1-5 | 1-4 | 0-0 | 6 | 3 | 1 | 1 | 0 | 0 |
| Blake Wesley | 16 | 6 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 |
| Sidy Cissoko | 22 | 4 | 2-5 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 3 | 3 |
| Kris Murray | |||||||||||
| Deni Avdija | |||||||||||
| Damian Lillard | |||||||||||
| Chris Youngblood | |||||||||||
| Shaedon Sharpe |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper | 33 | 17 | 5-13 | 2-5 | 5-10 | 9 | 1 | 2 | 2 | 0 | 3 |
| GG Jackson | 34 | 20 | 8-18 | 1-2 | 3-4 | 4 | 1 | 5 | 1 | 3 | 0 |
| Jaylen Wells | 31 | 24 | 8-15 | 4-8 | 4-5 | 3 | 2 | 1 | 2 | 0 | 3 |
| Javon Small | 33 | 11 | 4-10 | 1-4 | 2-3 | 7 | 5 | 3 | 2 | 1 | 1 |
| Rayan Rupert | 32 | 5 | 2-6 | 1-3 | 0-2 | 5 | 0 | 1 | 2 | 0 | 4 |
| Cam Spencer | 28 | 12 | 4-10 | 2-5 | 2-2 | 7 | 7 | 0 | 0 | 2 | 2 |
| Jahmai Mashack | 21 | 13 | 5-8 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 6 |
| Walter Clayton Jr. | 27 | 12 | 3-7 | 0-1 | 6-7 | 2 | 8 | 3 | 2 | 0 | 4 |
| Brandon Clarke | |||||||||||
| Cedric Coward | |||||||||||
| Ty Jerome | |||||||||||
| Scotty Pippen Jr. |