OKC 103 (49-15)
NYK 100 (40-23)
CHA 118 (32-31)
BOS 89 (41-21)
UTA 102 (18-44)
PHI 106 (34-28)
POR 122 (30-33)
MEM 114 (23-38)
ATL 131 (32-31)
MIL 113 (26-35)
IND 107 (15-47)
LAC 130 (30-31)
Charlotte Hornets 118
Boston Celtics 89 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 31 | 9 | 3-10 | 2-7 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Moussa Diabate | 29 | 9 | 2-4 | 0-0 | 5-6 | 9 | 6 | 0 | 2 | 0 | 5 |
| Brandon Miller | 27 | 18 | 8-13 | 2-5 | 0-0 | 5 | 2 | 1 | 3 | 0 | 4 |
| LaMelo Ball | 23 | 18 | 7-17 | 4-10 | 0-0 | 7 | 4 | 0 | 0 | 0 | 4 |
| Kon Knueppel | 31 | 20 | 7-14 | 4-8 | 2-3 | 4 | 0 | 1 | 0 | 1 | 2 |
| Xavier Tillman | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kalkbrenner | 14 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 |
| Pat Connaughton | 14 | 6 | 2-7 | 2-6 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Coby White | 20 | 17 | 6-9 | 2-3 | 3-4 | 1 | 6 | 0 | 1 | 0 | 1 |
| Josh Green | 21 | 6 | 1-3 | 1-3 | 3-3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Tre Mann | 4 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Antonio Reeves | 5 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sion James | 17 | 6 | 1-4 | 1-4 | 3-3 | 4 | 3 | 1 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 25 | 3 | 1-5 | 1-5 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 |
| Neemias Queta | 16 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Derrick White | 29 | 29 | 9-17 | 3-9 | 8-8 | 2 | 3 | 1 | 1 | 0 | 1 |
| Jaylen Brown | 34 | 20 | 7-19 | 1-4 | 5-6 | 11 | 7 | 3 | 0 | 0 | 1 |
| Baylor Scheierman | 32 | 9 | 3-4 | 1-2 | 2-2 | 4 | 5 | 3 | 0 | 0 | 1 |
| Nikola Vucevic | 17 | 7 | 2-10 | 1-3 | 2-2 | 4 | 1 | 0 | 0 | 1 | 1 |
| Luka Garza | 15 | 9 | 3-5 | 1-3 | 2-2 | 2 | 0 | 2 | 0 | 1 | 3 |
| Payton Pritchard | 24 | 0 | 0-6 | 0-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Ron Harper Jr. | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Walsh | 16 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Hugo Gonzalez | 25 | 8 | 3-8 | 2-4 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 |
| Amari Williams |