OKC 103 (49-15)
NYK 100 (40-23)
CHA 118 (32-31)
BOS 89 (41-21)
UTA 102 (18-44)
PHI 106 (34-28)
POR 122 (30-33)
MEM 114 (23-38)
ATL 131 (32-31)
MIL 113 (26-35)
IND 107 (15-47)
LAC 130 (30-31)
Indiana Pacers 107
LA Clippers 130 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 30 | 29 | 8-14 | 1-3 | 12-14 | 5 | 1 | 0 | 0 | 0 | 2 |
| Jarace Walker | 31 | 17 | 6-12 | 1-4 | 4-4 | 5 | 5 | 2 | 0 | 0 | 4 |
| Jay Huff | 25 | 18 | 7-13 | 4-8 | 0-0 | 5 | 1 | 1 | 0 | 1 | 4 |
| Andrew Nembhard | 24 | 5 | 1-5 | 0-3 | 3-5 | 4 | 5 | 3 | 1 | 0 | 0 |
| Aaron Nesmith | 20 | 2 | 1-8 | 0-4 | 0-1 | 3 | 2 | 1 | 0 | 0 | 1 |
| Obi Toppin | 10 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Micah Potter | 24 | 10 | 3-6 | 1-3 | 3-4 | 6 | 0 | 2 | 0 | 1 | 4 |
| T.J. McConnell | 16 | 6 | 3-6 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 |
| Kobe Brown | 22 | 5 | 2-4 | 1-2 | 0-0 | 2 | 2 | 1 | 1 | 1 | 3 |
| Ben Sheppard | 20 | 4 | 2-8 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Quenton Jackson | 18 | 11 | 3-7 | 2-4 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kam Jones |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 23 | 29 | 10-18 | 3-7 | 6-6 | 8 | 2 | 0 | 1 | 0 | 1 |
| Derrick Jones Jr. | 26 | 12 | 5-9 | 1-4 | 1-2 | 2 | 0 | 2 | 2 | 1 | 3 |
| Brook Lopez | 21 | 17 | 7-12 | 1-3 | 2-3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Kris Dunn | 23 | 6 | 2-3 | 2-3 | 0-0 | 6 | 3 | 2 | 1 | 0 | 2 |
| Kobe Sanders | 21 | 6 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Nicolas Batum | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Jackson | 18 | 10 | 4-6 | 0-0 | 2-3 | 4 | 2 | 0 | 0 | 3 | 1 |
| Norchad Omier | 5 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yanic Konan Niederhauser | 8 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Jordan Miller | 27 | 4 | 2-6 | 0-0 | 0-0 | 3 | 2 | 0 | 2 | 0 | 0 |
| Darius Garland | 24 | 12 | 5-10 | 2-4 | 0-0 | 4 | 8 | 2 | 0 | 0 | 2 |
| Bennedict Mathurin | 22 | 23 | 8-11 | 1-3 | 6-7 | 8 | 4 | 1 | 1 | 1 | 4 |
| TyTy Washington Jr. | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Cam Christie | 8 | 1 | 0-3 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bogdan Bogdanovic |