DEN 121 (33-18)
DET 124 (37-12)
UTA 131 (16-35)
IND 122 (13-38)
NYK 132 (32-18)
WAS 101 (13-36)
LAL 125 (30-19)
BKN 109 (13-36)
ATL 127 (25-27)
MIA 115 (27-25)
BOS 110 (32-18)
DAL 100 (19-31)
CHI 115 (24-27)
MIL 131 (19-29)
ORL 92 (25-24)
OKC 128 (40-11)
PHI 113 (29-21)
GSW 94 (27-24)
PHX 130 (31-20)
POR 125 (23-28)
New York Knicks 132
Washington Wizards 101 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 27 | 19 | 6-11 | 3-6 | 4-5 | 4 | 2 | 1 | 1 | 1 | 2 |
| Karl-Anthony Towns | 26 | 19 | 7-16 | 1-4 | 4-6 | 15 | 3 | 1 | 2 | 0 | 1 |
| Josh Hart | 22 | 4 | 1-3 | 1-3 | 1-2 | 7 | 7 | 0 | 0 | 0 | 0 |
| Mikal Bridges | 26 | 23 | 8-10 | 3-4 | 4-5 | 4 | 5 | 1 | 0 | 2 | 3 |
| Jalen Brunson | 31 | 21 | 7-16 | 1-6 | 6-7 | 1 | 4 | 0 | 2 | 0 | 2 |
| Trey Jemison III | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Dillon Jones | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 |
| Mohamed Diawara | 4 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ariel Hukporti | 22 | 12 | 5-6 | 1-2 | 1-1 | 9 | 1 | 2 | 0 | 2 | 5 |
| Jordan Clarkson | 21 | 12 | 5-8 | 1-2 | 1-1 | 0 | 2 | 1 | 0 | 0 | 4 |
| Landry Shamet | 21 | 14 | 5-8 | 4-6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Kolek | 21 | 3 | 1-7 | 1-2 | 0-0 | 4 | 6 | 2 | 0 | 0 | 2 |
| Guerschon Yabusele |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 22 | 12 | 5-11 | 2-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Kyshawn George | 26 | 8 | 3-8 | 0-1 | 2-2 | 2 | 3 | 0 | 1 | 1 | 5 |
| Alex Sarr | 25 | 11 | 4-11 | 1-3 | 2-4 | 9 | 3 | 2 | 1 | 0 | 3 |
| Bub Carrington | 25 | 14 | 4-10 | 3-7 | 3-6 | 2 | 1 | 2 | 0 | 0 | 1 |
| Bilal Coulibaly | 24 | 3 | 1-4 | 1-3 | 0-2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Anthony Gill | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marvin Bagley III | 16 | 11 | 4-7 | 0-0 | 3-4 | 6 | 1 | 1 | 0 | 0 | 1 |
| Justin Champagnie | 20 | 2 | 1-7 | 0-3 | 0-2 | 4 | 0 | 1 | 0 | 1 | 2 |
| Skal Labissiere | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sharife Cooper | 19 | 9 | 4-8 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 1 | 2 |
| Will Riley | 25 | 17 | 5-11 | 2-5 | 5-6 | 6 | 1 | 2 | 0 | 0 | 1 |
| AJ Johnson | 24 | 14 | 4-8 | 1-1 | 5-6 | 4 | 4 | 0 | 1 | 0 | 4 |
| Malaki Branham |