DEN 121 (33-18)
DET 124 (37-12)
UTA 131 (16-35)
IND 122 (13-38)
NYK 132 (32-18)
WAS 101 (13-36)
LAL 125 (30-19)
BKN 109 (13-36)
ATL 127 (25-27)
MIA 115 (27-25)
BOS 110 (32-18)
DAL 100 (19-31)
CHI 115 (24-27)
MIL 131 (19-29)
ORL 92 (25-24)
OKC 128 (40-11)
PHI 113 (29-21)
GSW 94 (27-24)
PHX 130 (31-20)
POR 125 (23-28)
Los Angeles Lakers 125
Brooklyn Nets 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 30 | 25 | 10-16 | 0-3 | 5-7 | 3 | 7 | 1 | 3 | 0 | 1 |
| Jake LaRavia | 22 | 18 | 7-9 | 1-2 | 3-6 | 5 | 0 | 1 | 1 | 0 | 1 |
| Deandre Ayton | 28 | 7 | 3-5 | 0-0 | 1-2 | 8 | 3 | 1 | 1 | 0 | 3 |
| Marcus Smart | 18 | 6 | 3-5 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 |
| Luka Doncic | 29 | 24 | 8-18 | 4-11 | 4-6 | 6 | 5 | 5 | 1 | 0 | 1 |
| Maxi Kleber | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rui Hachimura | 26 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jarred Vanderbilt | 19 | 6 | 2-3 | 0-1 | 2-4 | 5 | 3 | 0 | 0 | 0 | 0 |
| Drew Timme | 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dalton Knecht | 5 | 4 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jaxson Hayes | 15 | 9 | 3-3 | 0-0 | 3-4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Gabe Vincent | 16 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Austin Reaves | 21 | 15 | 3-9 | 1-5 | 8-10 | 4 | 1 | 2 | 2 | 0 | 3 |
| Bronny James | 5 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 32 | 21 | 7-18 | 0-9 | 7-9 | 10 | 3 | 3 | 1 | 0 | 3 |
| Noah Clowney | 21 | 6 | 3-7 | 0-4 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 |
| Nic Claxton | 22 | 10 | 5-7 | 0-0 | 0-2 | 5 | 2 | 0 | 0 | 0 | 3 |
| Egor Demin | 27 | 11 | 4-11 | 3-8 | 0-0 | 2 | 2 | 6 | 1 | 0 | 0 |
| Nolan Traore | 25 | 7 | 3-9 | 1-3 | 0-0 | 5 | 4 | 2 | 0 | 0 | 1 |
| Ziaire Williams | 24 | 17 | 7-11 | 3-6 | 0-0 | 2 | 3 | 1 | 1 | 0 | 5 |
| Danny Wolf | 19 | 7 | 3-8 | 1-5 | 0-0 | 4 | 3 | 1 | 1 | 0 | 2 |
| Day'Ron Sharpe | 26 | 19 | 9-12 | 0-0 | 1-1 | 14 | 5 | 1 | 3 | 0 | 4 |
| Cam Thomas | 23 | 8 | 3-7 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Drake Powell | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ben Saraf | 17 | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jalen Wilson | |||||||||||
| Terance Mann | |||||||||||
| Tyrese Martin |