DEN 121 (33-18)
DET 124 (37-12)
UTA 131 (16-35)
IND 122 (13-38)
NYK 132 (32-18)
WAS 101 (13-36)
LAL 125 (30-19)
BKN 109 (13-36)
ATL 127 (25-27)
MIA 115 (27-25)
BOS 110 (32-18)
DAL 100 (19-31)
CHI 115 (24-27)
MIL 131 (19-29)
ORL 92 (25-24)
OKC 128 (40-11)
PHI 113 (29-21)
GSW 94 (27-24)
PHX 130 (31-20)
POR 125 (23-28)
Boston Celtics 110
Dallas Mavericks 100 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 26 | 11 | 4-8 | 3-7 | 0-0 | 5 | 0 | 0 | 1 | 1 | 5 |
| Neemias Queta | 28 | 8 | 4-6 | 0-0 | 0-0 | 8 | 3 | 1 | 1 | 1 | 4 |
| Derrick White | 38 | 11 | 4-13 | 1-8 | 2-2 | 2 | 8 | 3 | 0 | 0 | 0 |
| Jaylen Brown | 37 | 33 | 15-29 | 2-5 | 1-2 | 11 | 3 | 3 | 1 | 0 | 4 |
| Baylor Scheierman | 28 | 3 | 1-5 | 1-3 | 0-0 | 7 | 3 | 0 | 1 | 1 | 2 |
| Luka Garza | 20 | 16 | 6-8 | 4-4 | 0-0 | 4 | 1 | 0 | 2 | 1 | 2 |
| Payton Pritchard | 35 | 26 | 12-20 | 2-8 | 0-0 | 4 | 7 | 2 | 0 | 0 | 1 |
| Jordan Walsh | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hugo Gonzalez | 17 | 2 | 1-6 | 0-3 | 0-1 | 6 | 2 | 0 | 1 | 0 | 1 |
| Chris Boucher | |||||||||||
| Xavier Tillman | |||||||||||
| Josh Minott | |||||||||||
| Anfernee Simons |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 29 | 13 | 5-10 | 1-2 | 2-4 | 5 | 3 | 0 | 0 | 0 | 2 |
| Daniel Gafford | 25 | 10 | 4-5 | 0-0 | 2-4 | 12 | 1 | 2 | 1 | 2 | 1 |
| Naji Marshall | 31 | 9 | 4-15 | 1-5 | 0-0 | 8 | 3 | 1 | 0 | 0 | 1 |
| Cooper Flagg | 37 | 36 | 12-24 | 2-4 | 10-11 | 9 | 6 | 1 | 0 | 2 | 1 |
| Max Christie | 30 | 10 | 4-13 | 2-9 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dwight Powell | 11 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Moussa Cisse | 15 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 |
| Klay Thompson | 20 | 4 | 1-5 | 1-4 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Nembhard | 12 | 3 | 1-4 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Miles Kelly | 12 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Jaden Hardy | 18 | 7 | 2-4 | 1-3 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Brandon Williams |