NOP 95 (13-39)
CHA 102 (23-28)
HOU 118 (31-17)
IND 114 (13-37)
MIN 128 (31-20)
MEM 137 (19-29)
PHI 128 (28-21)
LAC 113 (23-26)
Philadelphia 76ers 128
LA Clippers 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | 35 | 26 | 10-16 | 1-1 | 5-5 | 16 | 2 | 0 | 2 | 1 | 3 |
| Joel Embiid | 32 | 24 | 8-19 | 1-2 | 7-7 | 5 | 3 | 1 | 1 | 0 | 4 |
| Kelly Oubre Jr. | 35 | 15 | 6-13 | 3-6 | 0-0 | 3 | 2 | 1 | 1 | 0 | 3 |
| Tyrese Maxey | 36 | 29 | 9-18 | 7-14 | 4-4 | 5 | 6 | 1 | 3 | 0 | 4 |
| VJ Edgecombe | 31 | 5 | 1-11 | 1-8 | 2-2 | 3 | 7 | 0 | 1 | 0 | 1 |
| Trendon Watford | 11 | 3 | 1-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jabari Walker | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adem Bona | 16 | 6 | 3-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 3 |
| Quentin Grimes | 28 | 14 | 5-8 | 2-5 | 2-2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Jared McCain | 14 | 6 | 2-2 | 2-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 |
| Paul George | |||||||||||
| Justin Edwards | |||||||||||
| Andre Drummond | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 31 | 29 | 12-21 | 2-5 | 3-5 | 4 | 6 | 2 | 3 | 0 | 0 |
| John Collins | 32 | 15 | 6-11 | 2-5 | 1-4 | 7 | 2 | 2 | 0 | 0 | 4 |
| Ivica Zubac | 33 | 8 | 3-3 | 0-0 | 2-3 | 9 | 2 | 1 | 0 | 1 | 3 |
| Kris Dunn | 27 | 6 | 2-6 | 0-2 | 2-2 | 2 | 6 | 2 | 0 | 0 | 3 |
| Kobe Sanders | 34 | 17 | 7-10 | 2-3 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nicolas Batum | 14 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brook Lopez | 20 | 13 | 5-11 | 3-6 | 0-0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Yanic Konan Niederhauser | 6 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 |
| Jordan Miller | 28 | 21 | 9-10 | 0-1 | 3-4 | 4 | 2 | 3 | 1 | 0 | 0 |
| Kobe Brown | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Christie | 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bogdan Bogdanovic |