NOP 95 (13-39)
CHA 102 (23-28)
HOU 118 (31-17)
IND 114 (13-37)
MIN 128 (31-20)
MEM 137 (19-29)
PHI 128 (28-21)
LAC 113 (23-26)
New Orleans Pelicans 95
Charlotte Hornets 102 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 36 | 12 | 4-9 | 4-7 | 0-0 | 7 | 2 | 0 | 1 | 1 | 4 |
| Zion Williamson | 31 | 14 | 5-13 | 0-0 | 4-9 | 11 | 4 | 1 | 0 | 0 | 4 |
| Trey Murphy III | 37 | 27 | 10-20 | 3-8 | 4-4 | 1 | 4 | 2 | 1 | 0 | 1 |
| Derik Queen | 31 | 16 | 5-9 | 1-2 | 5-6 | 8 | 3 | 2 | 3 | 1 | 4 |
| Saddiq Bey | 35 | 8 | 2-12 | 1-6 | 3-4 | 3 | 5 | 0 | 1 | 0 | 1 |
| Karlo Matkovic | 14 | 2 | 1-5 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 |
| Yves Missi | 11 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jose Alvarado | 30 | 3 | 1-7 | 1-6 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Jeremiah Fears | 15 | 9 | 3-7 | 1-2 | 2-2 | 2 | 0 | 1 | 2 | 1 | 2 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Jordan Poole | |||||||||||
| Micah Peavy | |||||||||||
| Jordan Hawkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 31 | 9 | 3-11 | 0-4 | 3-4 | 4 | 1 | 2 | 0 | 0 | 4 |
| Moussa Diabate | 28 | 2 | 1-2 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 0 | 1 |
| Brandon Miller | 37 | 16 | 7-21 | 2-12 | 0-0 | 8 | 4 | 2 | 1 | 0 | 3 |
| LaMelo Ball | 30 | 24 | 8-20 | 3-14 | 5-5 | 8 | 5 | 2 | 2 | 0 | 2 |
| Kon Knueppel | 36 | 17 | 4-13 | 4-12 | 5-6 | 9 | 2 | 4 | 0 | 0 | 1 |
| Grant Williams | 20 | 16 | 5-7 | 2-4 | 4-4 | 9 | 1 | 1 | 0 | 0 | 2 |
| Ryan Kalkbrenner | 18 | 10 | 3-5 | 0-0 | 4-6 | 7 | 1 | 2 | 0 | 3 | 3 |
| Collin Sexton | 12 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Green | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sion James | 19 | 3 | 1-2 | 0-1 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 |
| Pat Connaughton | |||||||||||
| Tre Mann |