NOP 95 (13-39)
CHA 102 (23-28)
HOU 118 (31-17)
IND 114 (13-37)
MIN 128 (31-20)
MEM 137 (19-29)
PHI 128 (28-21)
LAC 113 (23-26)
Minnesota Timberwolves 128
Memphis Grizzlies 137 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 40 | 19 | 5-14 | 1-6 | 8-8 | 8 | 8 | 3 | 0 | 1 | 5 |
| Jaden McDaniels | 37 | 29 | 11-14 | 5-7 | 2-2 | 4 | 3 | 0 | 0 | 0 | 4 |
| Rudy Gobert | 25 | 7 | 3-5 | 0-0 | 1-2 | 10 | 0 | 1 | 0 | 2 | 3 |
| Donte DiVincenzo | 34 | 21 | 7-9 | 5-7 | 2-4 | 3 | 4 | 1 | 2 | 0 | 2 |
| Anthony Edwards | 40 | 39 | 13-27 | 3-9 | 10-14 | 7 | 3 | 2 | 1 | 0 | 2 |
| Naz Reid | 26 | 10 | 4-12 | 1-6 | 1-1 | 6 | 1 | 2 | 1 | 4 | 3 |
| Mike Conley | 14 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jaylen Clark | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bones Hyland | 17 | 3 | 1-4 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Joe Ingles | |||||||||||
| Leonard Miller | |||||||||||
| Joan Beringer | |||||||||||
| Johnny Juzang | |||||||||||
| Rob Dillingham |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 31 | 30 | 8-17 | 3-6 | 11-11 | 6 | 1 | 1 | 0 | 1 | 3 |
| Cedric Coward | 28 | 14 | 5-10 | 1-4 | 3-4 | 4 | 1 | 1 | 0 | 0 | 2 |
| Jaylen Wells | 26 | 18 | 6-9 | 4-5 | 2-2 | 1 | 2 | 1 | 1 | 0 | 5 |
| Jock Landale | 28 | 4 | 2-7 | 0-3 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 |
| Ty Jerome | 20 | 19 | 6-10 | 2-5 | 5-6 | 6 | 8 | 3 | 1 | 0 | 2 |
| Olivier-Maxence Prosper | 19 | 3 | 1-3 | 1-2 | 0-0 | 6 | 2 | 0 | 1 | 0 | 1 |
| GG Jackson | 21 | 13 | 6-10 | 1-4 | 0-1 | 8 | 1 | 1 | 0 | 1 | 0 |
| Kentavious Caldwell-Pope | 19 | 4 | 2-6 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 3 |
| Vince Williams Jr. | 23 | 16 | 4-7 | 4-6 | 4-6 | 1 | 5 | 0 | 2 | 0 | 3 |
| Cam Spencer | 25 | 16 | 4-9 | 3-5 | 5-5 | 4 | 5 | 1 | 0 | 0 | 1 |
| John Konchar | |||||||||||
| Scotty Pippen Jr. |