SAS 123 (25-9)
IND 113 (6-29)
BKN 99 (10-22)
WAS 119 (9-24)
DEN 108 (23-11)
CLE 113 (20-16)
ATL 111 (17-19)
NYK 99 (23-11)
ORL 114 (19-16)
CHI 121 (17-17)
CHA 121 (11-23)
MIL 122 (15-20)
POR 122 (15-20)
NOP 109 (8-28)
SAC 102 (8-27)
PHX 129 (20-14)
OKC 131 (30-5)
GSW 94 (18-17)
MEM 121 (15-19)
LAL 128 (21-11)
Portland Trail Blazers 122
New Orleans Pelicans 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 34 | 14 | 4-11 | 4-11 | 2-3 | 6 | 4 | 1 | 0 | 1 | 3 |
| Kris Murray | 26 | 6 | 1-7 | 0-3 | 4-5 | 4 | 3 | 0 | 3 | 2 | 3 |
| Deni Avdija | 38 | 34 | 10-19 | 3-5 | 11-14 | 7 | 11 | 2 | 1 | 1 | 4 |
| Donovan Clingan | 30 | 11 | 5-10 | 0-3 | 1-2 | 15 | 1 | 0 | 0 | 1 | 2 |
| Shaedon Sharpe | 31 | 23 | 9-18 | 1-6 | 4-4 | 5 | 1 | 3 | 0 | 0 | 1 |
| Robert Williams III | 18 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 | 2 |
| Yang Hansen | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Love | 28 | 22 | 7-13 | 6-11 | 2-2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Sidy Cissoko | 20 | 5 | 2-7 | 1-4 | 0-0 | 0 | 3 | 1 | 2 | 1 | 0 |
| Rayan Rupert | 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jerami Grant | |||||||||||
| Duop Reath | |||||||||||
| Jrue Holiday | |||||||||||
| Matisse Thybulle | |||||||||||
| Blake Wesley |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 31 | 35 | 15-26 | 0-0 | 5-8 | 8 | 2 | 0 | 2 | 2 | 1 |
| Yves Missi | 21 | 5 | 2-4 | 0-0 | 1-1 | 3 | 2 | 0 | 1 | 3 | 0 |
| Jordan Poole | 30 | 16 | 5-16 | 4-11 | 2-3 | 1 | 6 | 2 | 0 | 0 | 5 |
| Bryce McGowens | 24 | 13 | 4-9 | 2-2 | 3-4 | 4 | 0 | 1 | 1 | 0 | 2 |
| Jeremiah Fears | 29 | 18 | 8-15 | 0-3 | 2-2 | 5 | 4 | 4 | 0 | 2 | 0 |
| Kevon Looney | 24 | 4 | 2-4 | 0-1 | 0-0 | 12 | 2 | 1 | 1 | 1 | 1 |
| Karlo Matkovic | 20 | 16 | 7-8 | 2-3 | 0-0 | 2 | 0 | 2 | 2 | 2 | 4 |
| Jose Alvarado | 21 | 0 | 0-3 | 0-3 | 0-0 | 3 | 4 | 2 | 0 | 0 | 2 |
| Micah Peavy | 24 | 2 | 1-9 | 0-5 | 0-0 | 3 | 2 | 0 | 1 | 1 | 5 |
| Jordan Hawkins | 17 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 2 |
| DeAndre Jordan | |||||||||||
| Trey Alexander |