SAS 123 (25-9)
IND 113 (6-29)
BKN 99 (10-22)
WAS 119 (9-24)
DEN 108 (23-11)
CLE 113 (20-16)
ATL 111 (17-19)
NYK 99 (23-11)
ORL 114 (19-16)
CHI 121 (17-17)
CHA 121 (11-23)
MIL 122 (15-20)
POR 122 (15-20)
NOP 109 (8-28)
SAC 102 (8-27)
PHX 129 (20-14)
OKC 131 (30-5)
GSW 94 (18-17)
MEM 121 (15-19)
LAL 128 (21-11)
Oklahoma City Thunder 131
Golden State Warriors 94 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 26 | 15 | 5-8 | 1-3 | 4-4 | 15 | 4 | 2 | 1 | 4 | 1 |
| Shai Gilgeous-Alexander | 28 | 30 | 10-20 | 3-5 | 7-7 | 1 | 7 | 3 | 0 | 0 | 1 |
| Luguentz Dort | 26 | 11 | 4-5 | 3-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Jalen Williams | 21 | 12 | 5-11 | 0-2 | 2-2 | 6 | 2 | 1 | 0 | 0 | 4 |
| Cason Wallace | 14 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 |
| Branden Carlson | 22 | 15 | 6-9 | 1-2 | 2-2 | 11 | 2 | 1 | 2 | 0 | 3 |
| Alex Caruso | 11 | 4 | 1-3 | 0-2 | 2-2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Kenrich Williams | 12 | 2 | 1-2 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Isaiah Joe | 20 | 5 | 2-5 | 1-4 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 |
| Aaron Wiggins | 27 | 15 | 5-11 | 3-6 | 2-2 | 3 | 2 | 2 | 0 | 1 | 3 |
| Chris Youngblood | 8 | 9 | 3-7 | 3-7 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ajay Mitchell | 25 | 11 | 5-7 | 1-1 | 0-0 | 2 | 6 | 3 | 2 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos | 26 | 9 | 2-4 | 1-3 | 4-6 | 8 | 0 | 3 | 0 | 1 | 1 |
| Quinten Post | 23 | 11 | 4-10 | 1-6 | 2-2 | 3 | 2 | 1 | 1 | 0 | 5 |
| Moses Moody | 27 | 13 | 6-12 | 1-4 | 0-1 | 2 | 0 | 3 | 1 | 0 | 3 |
| Brandin Podziemski | 26 | 12 | 4-13 | 1-4 | 3-5 | 4 | 4 | 1 | 1 | 1 | 1 |
| Will Richard | 27 | 13 | 5-15 | 2-6 | 1-1 | 5 | 1 | 1 | 1 | 0 | 0 |
| Trayce Jackson-Davis | 24 | 7 | 1-6 | 0-0 | 5-6 | 9 | 3 | 1 | 1 | 1 | 3 |
| Al Horford | 16 | 13 | 4-6 | 3-5 | 2-2 | 6 | 0 | 1 | 0 | 2 | 1 |
| Buddy Hield | 24 | 11 | 4-11 | 3-9 | 0-0 | 2 | 1 | 2 | 2 | 0 | 3 |
| Gary Payton II | 16 | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Spencer | 31 | 3 | 1-8 | 1-4 | 0-0 | 3 | 11 | 3 | 1 | 0 | 1 |
| Jonathan Kuminga |