ATL 98
DET 99
CLE 135
IND 119
MIL 126
WAS 129
CHA 103
BKN 116
LAC 123
MIA 140
CHI 120
ORL 125
DAL 131
DEN 121
HOU 125
UTA 133
PHX 125
LAL 108
Phoenix Suns 125
Los Angeles Lakers 108 Mardi 2 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 33 | 6 | 2-7 | 2-6 | 0-0 | 7 | 11 | 1 | 1 | 0 | 1 |
| Dillon Brooks | 33 | 33 | 15-26 | 2-7 | 1-3 | 2 | 2 | 4 | 1 | 0 | 4 |
| Mark Williams | 25 | 13 | 6-8 | 0-0 | 1-3 | 6 | 1 | 0 | 2 | 1 | 0 |
| Devin Booker | 10 | 11 | 4-7 | 1-2 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Collin Gillespie | 34 | 28 | 10-19 | 8-14 | 0-0 | 4 | 5 | 2 | 2 | 0 | 2 |
| Nigel Hayes-Davis | 12 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Oso Ighodaro | 21 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 |
| Ryan Dunn | 21 | 6 | 3-5 | 0-2 | 0-0 | 8 | 1 | 0 | 2 | 0 | 2 |
| Rasheer Fleming | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaman Maluach | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goodwin | 24 | 13 | 5-10 | 3-7 | 0-0 | 1 | 5 | 1 | 3 | 0 | 1 |
| Jamaree Bouyea | 23 | 7 | 3-3 | 1-1 | 0-0 | 1 | 5 | 1 | 3 | 0 | 2 |
| Nick Richards |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 31 | 10 | 3-10 | 1-4 | 3-4 | 0 | 3 | 3 | 0 | 0 | 2 |
| Rui Hachimura | 23 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deandre Ayton | 28 | 12 | 6-8 | 0-0 | 0-0 | 9 | 1 | 0 | 1 | 0 | 2 |
| Luka Doncic | 32 | 38 | 15-26 | 3-8 | 5-5 | 11 | 5 | 9 | 0 | 0 | 2 |
| Austin Reaves | 33 | 16 | 6-12 | 3-7 | 1-1 | 4 | 3 | 5 | 0 | 0 | 2 |
| Maxi Kleber | 10 | 5 | 2-4 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jake LaRavia | 16 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Dalton Knecht | 16 | 13 | 5-7 | 3-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 |
| Adou Thiero | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaxson Hayes | 14 | 6 | 1-1 | 0-0 | 4-5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gabe Vincent | 21 | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nick Smith Jr. | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bronny James | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarred Vanderbilt |