ATL 98
DET 99
CLE 135
IND 119
MIL 126
WAS 129
CHA 103
BKN 116
LAC 123
MIA 140
CHI 120
ORL 125
DAL 131
DEN 121
HOU 125
UTA 133
PHX 125
LAL 108
Chicago Bulls 120
Orlando Magic 125 Mardi 2 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | 36 | 21 | 7-16 | 2-7 | 5-6 | 6 | 4 | 0 | 2 | 3 | 3 |
| Nikola Vucevic | 34 | 20 | 9-13 | 1-2 | 1-2 | 11 | 5 | 2 | 2 | 0 | 4 |
| Kevin Huerter | 6 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayo Dosunmu | 37 | 18 | 6-13 | 4-6 | 2-2 | 3 | 7 | 4 | 1 | 0 | 5 |
| Josh Giddey | 36 | 22 | 8-14 | 3-6 | 3-5 | 9 | 6 | 8 | 3 | 1 | 2 |
| Patrick Williams | 18 | 6 | 2-7 | 2-4 | 0-0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Emanuel Miller | 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Julian Phillips | 21 | 10 | 4-7 | 1-4 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Lachlan Olbrich | 12 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 4 |
| Jevon Carter | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tre Jones | 30 | 20 | 7-10 | 2-3 | 4-5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Trentyn Flowers |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 32 | 25 | 11-18 | 0-2 | 3-3 | 6 | 2 | 5 | 2 | 1 | 1 |
| Tristan da Silva | 21 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 1 | 4 |
| Wendell Carter Jr. | 30 | 17 | 6-8 | 1-2 | 4-6 | 6 | 1 | 0 | 1 | 1 | 1 |
| Desmond Bane | 34 | 37 | 12-17 | 3-7 | 10-10 | 6 | 5 | 2 | 1 | 0 | 3 |
| Jalen Suggs | 30 | 10 | 3-13 | 2-10 | 2-2 | 4 | 4 | 4 | 5 | 1 | 3 |
| Jonathan Isaac | 7 | 1 | 0-1 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Noah Penda | 11 | 5 | 2-4 | 1-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 |
| Goga Bitadze | 18 | 8 | 3-5 | 0-0 | 2-2 | 5 | 3 | 1 | 1 | 4 | 1 |
| Tyus Jones | 19 | 0 | 0-2 | 0-2 | 0-0 | 0 | 6 | 1 | 1 | 0 | 1 |
| Anthony Black | 34 | 22 | 8-15 | 2-5 | 4-6 | 9 | 3 | 1 | 0 | 2 | 0 |
| Jett Howard | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jase Richardson |