ATL 98
DET 99
CLE 135
IND 119
MIL 126
WAS 129
CHA 103
BKN 116
LAC 123
MIA 140
CHI 120
ORL 125
DAL 131
DEN 121
HOU 125
UTA 133
PHX 125
LAL 108
LA Clippers 123
Miami Heat 140 Mardi 2 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 30 | 36 | 12-21 | 3-6 | 9-10 | 7 | 2 | 1 | 3 | 0 | 1 |
| John Collins | 25 | 10 | 4-12 | 0-3 | 2-4 | 6 | 2 | 0 | 1 | 0 | 0 |
| Ivica Zubac | 31 | 16 | 7-13 | 0-0 | 2-3 | 13 | 2 | 1 | 0 | 1 | 1 |
| James Harden | 20 | 11 | 2-6 | 1-4 | 6-7 | 2 | 3 | 5 | 0 | 0 | 1 |
| Kris Dunn | 26 | 12 | 4-7 | 1-2 | 3-3 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nicolas Batum | 20 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Yanic Konan Niederhauser | 12 | 6 | 3-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chris Paul | 15 | 8 | 3-7 | 2-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Jordan Miller | 6 | 6 | 1-3 | 0-1 | 4-4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kobe Brown | 15 | 2 | 1-4 | 0-2 | 0-0 | 4 | 4 | 0 | 1 | 1 | 1 |
| Kobe Sanders | 26 | 10 | 4-11 | 0-4 | 2-2 | 4 | 2 | 1 | 0 | 0 | 2 |
| Cam Christie | 15 | 0 | 0-6 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Brook Lopez |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 32 | 22 | 9-14 | 2-3 | 2-2 | 9 | 3 | 3 | 0 | 3 | 3 |
| Bam Adebayo | 32 | 27 | 10-17 | 5-8 | 2-2 | 14 | 3 | 1 | 2 | 2 | 0 |
| Norman Powell | 32 | 30 | 12-18 | 6-10 | 0-0 | 3 | 3 | 2 | 1 | 1 | 5 |
| Davion Mitchell | 31 | 16 | 6-6 | 4-4 | 0-0 | 3 | 12 | 2 | 2 | 0 | 5 |
| Tyler Herro | 29 | 22 | 8-15 | 4-6 | 2-3 | 3 | 2 | 0 | 0 | 1 | 3 |
| Simone Fontecchio | 21 | 7 | 2-7 | 1-6 | 2-3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Myron Gardner | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Jaquez Jr. | 21 | 4 | 2-10 | 0-2 | 0-0 | 4 | 5 | 2 | 0 | 1 | 4 |
| Nikola Jovic | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kel'el Ware | 16 | 0 | 0-3 | 0-1 | 0-0 | 9 | 0 | 0 | 0 | 1 | 2 |
| Dru Smith | 16 | 7 | 3-6 | 1-4 | 0-0 | 0 | 2 | 1 | 1 | 1 | 2 |
| Pelle Larsson | 8 | 5 | 1-1 | 1-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kasparas Jakucionis | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keshad Johnson |