SAS 106 (32-16)
CHA 111 (22-28)
ATL 124 (24-27)
IND 129 (13-36)
NOP 114 (13-38)
PHI 124 (27-21)
CHI 125 (24-25)
MIA 118 (26-24)
MIN 131 (31-19)
MEM 114 (18-29)
DAL 107 (19-30)
HOU 111 (30-17)
San Antonio Spurs 106
Charlotte Hornets 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 29 | 13 | 4-7 | 4-6 | 1-1 | 5 | 1 | 0 | 0 | 2 | 1 |
| Victor Wembanyama | 31 | 16 | 6-15 | 0-3 | 4-4 | 8 | 1 | 2 | 1 | 0 | 2 |
| De'Aaron Fox | 32 | 11 | 5-13 | 1-5 | 0-0 | 2 | 7 | 1 | 2 | 0 | 3 |
| Devin Vassell | 30 | 13 | 5-10 | 2-7 | 1-2 | 5 | 2 | 0 | 1 | 1 | 0 |
| Stephon Castle | 35 | 16 | 5-11 | 1-2 | 5-6 | 5 | 9 | 3 | 0 | 1 | 4 |
| Harrison Barnes | 25 | 11 | 3-6 | 3-5 | 2-2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Keldon Johnson | 16 | 6 | 1-5 | 0-3 | 4-4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Luke Kornet | 19 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 1 | 2 |
| Dylan Harper | 23 | 20 | 9-13 | 2-3 | 0-0 | 1 | 2 | 2 | 1 | 1 | 2 |
| Kelly Olynyk | |||||||||||
| Lindy Waters III | |||||||||||
| Carter Bryant | |||||||||||
| Bismack Biyombo | |||||||||||
| Jordan McLaughlin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 31 | 14 | 5-12 | 1-6 | 3-3 | 6 | 2 | 1 | 2 | 0 | 4 |
| Moussa Diabate | 33 | 12 | 6-9 | 0-0 | 0-0 | 10 | 6 | 0 | 0 | 2 | 3 |
| Brandon Miller | 35 | 26 | 7-21 | 3-9 | 9-9 | 8 | 2 | 2 | 1 | 1 | 1 |
| LaMelo Ball | 32 | 16 | 5-15 | 2-6 | 4-5 | 8 | 8 | 3 | 0 | 0 | 3 |
| Kon Knueppel | 35 | 13 | 5-11 | 1-4 | 2-3 | 6 | 4 | 2 | 1 | 0 | 1 |
| Grant Williams | 18 | 3 | 1-5 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 |
| Ryan Kalkbrenner | 14 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Collin Sexton | 18 | 21 | 7-8 | 5-5 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 |
| Josh Green | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sion James | 12 | 0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 |
| Tidjane Salaun | |||||||||||
| Pat Connaughton | |||||||||||
| Tre Mann |